prunus_padus_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
prunus_padus_l [2019/05/06 12:00] – andreas | prunus_padus_l [2021/03/16 09:40] (aktuell) – andreas | ||
---|---|---|---|
Zeile 14: | Zeile 14: | ||
[[http:// | [[http:// | ||
- | The odor of the flowers "... can be described as clear cherry-flower-like with spects of orange flower, jasmin and elder flower and a characteristic undertone of anthranilate-like compounds." | + | The odor of the flowers "... can be described as clear cherry-flower-like with spects of orange flower, jasmin and elder flower and a characteristic undertone of anthranilate-like compounds." |
- | Main constituents of the vacuum headspace concentrate were benzaldehyde, | + | |
"The compounds, which are responsible for the typical odor, are benzaldehyde, | "The compounds, which are responsible for the typical odor, are benzaldehyde, | ||
[Volatile constituents of European bird cherry flowers (Padus avium Mill.). Surburg, H., Güntert, M., Schwarze, B.,Journal of Essential Oil Research, Vol.2(6), 1990, 307-316] | [Volatile constituents of European bird cherry flowers (Padus avium Mill.). Surburg, H., Güntert, M., Schwarze, B.,Journal of Essential Oil Research, Vol.2(6), 1990, 307-316] |
prunus_padus_l.1557144008.txt.gz · Zuletzt geändert: 2019/05/06 12:00 von andreas