Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung |
xylopia_aethiopica_dunal_a._rich [2018/10/18 12:44] – andreas | xylopia_aethiopica_dunal_a._rich [2025/10/16 10:24] (aktuell) – andreas |
---|
**Mohrenpfeffer**, Senegalpfeffer, Selimskörner, Kanipfeffer | **Mohrenpfeffer**, Senegalpfeffer, Selimskörner, Kanipfeffer |
| |
Evergreen tree, 15-30m tall, native to Africa; bark grey-brown; branches red-brown to blackish; leaves oblong-elliptic to ovate, 8-16.5cm long, leathery, bluish-green and hairless above, covered in brown appressed hairs below, margin entire; petiole short and thick, usually dark-coloured; fowers solitary or in 2-5-flowered clusters, greenish-white to yellow, strongly scented; fruit of many cylindric carpels, up to 6 cm long, green or reddish. \\ | Evergreen tree, 15-30m tall, native to Africa; bark grey-brown; branches red-brown to blackish; leaves oblong-elliptic to ovate, 8-16.5cm long, leathery, bluish-green and hairless above, covered in brown appressed hairs below, margin entire; petiole short and thick, usually dark-coloured; flowers solitary or in clusters of 2-5, greenish-white to yellow, strongly scented; fruit of many cylindric carpels, up to 6 cm long, green or reddish. \\ |
[[https://www.zambiaflora.com/speciesdata/species.php?species_id=123860]] \\ | [[https://www.zambiaflora.com/speciesdata/species.php?species_id=123860]] \\ |
[[http://tropical.theferns.info/viewtropical.php?id=Xylopia+aethiopica]] | [[http://tropical.theferns.info/viewtropical.php?id=Xylopia+aethiopica]] |
| |
"Sensory quality [of the fruits]: Aromatic, quite pungent and slightly bitter, comparable to a mixture of cubeb pepper and nutmeg... Negro pepper is often smoked during the drying process which results in an attractive smoky-spicy flavour." \\ | "Aromatic, quite pungent and slightly bitter, comparable to a mixture of cubeb pepper and nutmeg... Negro pepper is often smoked during the drying process which results in an attractive smoky-spicy flavour." \\ |
[[http://gernot-katzers-spice-pages.com/engl/Xylo_aet.html]] | [[http://gernot-katzers-spice-pages.com/engl/Xylo_aet.html]] |
| |
Main components of the essential oil (hydrodistillation, 1-8%) of four samples of X.aethiopica growing at different sites in Cameroun were α-pinene (3.3-13.6%), β-pinene (8.2-44.1%), β-phellandrene+1,8-cineole (coeluting, 8.7-31.2%), terpinen-4-ol (1.5-4.5%), α-copaene (0.5-3.7%), and germacrene D (3.6-5.3%). \\ | Main components of the essential oil (hydrodistillation, 1-8%) of four samples of X.aethiopica growing at different sites in Cameroun were α-pinene (3.3-13.6%), β-pinene (8.2-44.1%), β-phellandrene+1,8-cineole (coeluting, 8.7-31.2%), terpinen-4-ol (1.5-4.5%), α-copaene (0.5-3.7%), and germacrene D (3.6-5.3%). \\ |
[Noudjou, Félicité, et al. "Composition of Xylopia aethiopica (Dunal) A. Rich essential oils from Cameroon and identification of a minor diterpene: ent-13-epi manoyl oxide." Biotechnologie, Agronomie, société et environnement 11.3 (2007): 193-199] [[http://www.pressesagro.be/base/index.php/base/article/viewFile/326/313]] | [Noudjou, Félicité, et al. "Composition of Xylopia aethiopica (Dunal) A. Rich essential oils from Cameroon and identification of a minor diterpene: ent-13-epi manoyl oxide." Biotechnologie, Agronomie, société et environnement 11.3 (2007): 193-199] [[http://www.pressesagro.be/base/index.php/base/article/viewFile/326/313]] |
| |
| The major constituents of the essential oil extracted (4.4%) from air-dried fruits of X.aethiopica harvested in Togo were β-pinene (23.6%), α-pinene (11%), sabinene (9.8%), germacrene D (8.3%) and 1,8-cineole (8.2%). \\ |
| [Koba, Koffi, et al. "Chemical composition and in vitro cytotoxic activity of Xylopia aethiopica (Dun) A. Rich.(Annonaceae) fruit essential oil from Togo." Journal of Essential Oil Research 20.4 (2008): 354-357] |
| |
"Xylopia aethiopica (eru) seeds have an aromatic pungent taste and dried fruits are important as flavourings to prepare local soups in West Africa. Medicinally, the fruit is used to treat cough, stomachache, dizziness, amenorrhea, bronchitis and dysentery. The fruits mixed with roots are used in the treatment of rheumatism." \\ | "Xylopia aethiopica (eru) seeds have an aromatic pungent taste and dried fruits are important as flavourings to prepare local soups in West Africa. Medicinally, the fruit is used to treat cough, stomachache, dizziness, amenorrhea, bronchitis and dysentery. The fruits mixed with roots are used in the treatment of rheumatism." \\ |
[Dada, Ajibola Abisoye, Beatrice Olawumi Temilade Ifesan, and Juliet Fatmata Fashakin. "Antimicrobial and antioxidant properties of selected local spices used in “Kunun” beverage in Nigeria." Acta Scientiarum Polonorum Technologia Alimentaria 12.4 (2013): 373-378] [[https://www.food.actapol.net/pub/4_4_2013.pdf]] | [Dada, Ajibola Abisoye, Beatrice Olawumi Temilade Ifesan, and Juliet Fatmata Fashakin. "Antimicrobial and antioxidant properties of selected local spices used in “Kunun” beverage in Nigeria." Acta Scientiarum Polonorum Technologia Alimentaria 12.4 (2013): 373-378] [[https://www.food.actapol.net/pub/4_4_2013.pdf]] |
| |
{{http://www.westafricanplants.senckenberg.de/images/pictures/xylopia_aethiopica_harris_9543_dhar8721_1676_0c8250.jpg}} \\ | |
Xylopia aethiopica (Dunal) A.Rich., photographer: David J. Harris / RBG Edinburgh, 2008, Congo, Likouala \\ | {{:xylopia_aethiopica.jpg?600|}} \\ |
[[http://www.africanplants.senckenberg.de/root/index.php?page_id=78&id=1676]] \\ | Xylopia aethiopica fruits, Odzala-Kokoua National Park, Congo (2025) \\ |
Brunken, U., Schmidt, M., Dressler, S., Janssen, T., Thiombiano, A. & Zizka, G. 2008. West African plants - A Photo Guide. www.westafricanplants.senckenberg.de. - Forschungsinstitut Senckenberg, Frankfurt/Main, Germany. | © Gwili Gibbon [[https://creativecommons.org/licenses/by-sa/4.0/|CC BY-SA 4.0]] [[https://www.inaturalist.org/observations?taxon_id=133195|inaturalist.org]] |