Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung |
urtica_dioica_l [2015/03/08 10:05] – andreas | urtica_dioica_l [2021/06/24 18:00] (aktuell) – andreas |
---|
"An extract of Urtica dioica folium (IDS 23, Rheuma-Hek), monographed positively for adjuvant therapy of rheumatic diseases and with known effects in partial inhibition of prostaglandin and leukotriene synthesis in vitro, was investigated with respect to effects of the extract on the lipopolysaccharide (LPS) stimulated secretion of proinflammatory cytokines in human whole blood of healthy volunteers. In the assay system used, LPS stimulated human whole blood showed a straight increase of tumor necrosis factor-alpha (TNF-alpha) and interleukin-1 beta (IL-1 beta) secretion reaching maximum concentrations within 24 h following a plateau and slight decrease up to 65 h, respectively. The concentrations of these cytokines was strongly positively correlated with the number of monocytes/macrophages of each volunteer... These further findings on the pharmacological mechanism of action of Urticae dioica folia may explain the positive effects of this extract in the treatment of rheumatic diseases." \\ | "An extract of Urtica dioica folium (IDS 23, Rheuma-Hek), monographed positively for adjuvant therapy of rheumatic diseases and with known effects in partial inhibition of prostaglandin and leukotriene synthesis in vitro, was investigated with respect to effects of the extract on the lipopolysaccharide (LPS) stimulated secretion of proinflammatory cytokines in human whole blood of healthy volunteers. In the assay system used, LPS stimulated human whole blood showed a straight increase of tumor necrosis factor-alpha (TNF-alpha) and interleukin-1 beta (IL-1 beta) secretion reaching maximum concentrations within 24 h following a plateau and slight decrease up to 65 h, respectively. The concentrations of these cytokines was strongly positively correlated with the number of monocytes/macrophages of each volunteer... These further findings on the pharmacological mechanism of action of Urticae dioica folia may explain the positive effects of this extract in the treatment of rheumatic diseases." \\ |
[Ex-vivo in-vitro inhibition of lipopolysaccharide stimulated tumor necrosis factor-alpha and interleukin-1 beta secretion in human whole blood by extractum urticae dioicae foliorum., Obertreis B1, Ruttkowski T, Teucher T, Behnke B, Schmitz H., Arzneimittelforschung. Vol46(4), 1996, 389-94] | [Ex-vivo in-vitro inhibition of lipopolysaccharide stimulated tumor necrosis factor-alpha and interleukin-1 beta secretion in human whole blood by extractum urticae dioicae foliorum., Obertreis B1, Ruttkowski T, Teucher T, Behnke B, Schmitz H., Arzneimittelforschung. Vol46(4), 1996, 389-94] |
| |
| The herb is sometimes used as galactogogue. "The galactagogue herbs used by the women in this study included blessed thistle, fennel, fenugreek, raspberry leaf, and stinging nettle. Though the use of these herbs was supported by their historical role in human lactation, these herbs – and galactagogue herbs in general – have been subjected to almost no clinical or experimental study , and their mechanisms of action are largely unknown." \\ |
| [Galactagogoue herbs: A Qualitative study and review, Rachel Emma Westfall, Canadian Journal of Midwifery Research and Practice, Vol.2(2), 2003, 22-27] \\ |
| [[http://ojs.library.ubc.ca/index.php/cjmrp/article/viewFile/104/96]] |
| |
"Leaves [Urticae folium] and roots [Urticae radix] are used in supportive treatment of rheumatic complaints, and to a lesser extent inflammation of the urinary tract and the prevention and treatment of kidney gravel. Dried roots or root extracts are used to treat the symptoms of an enlarged prostate... nettle lectins appear to be an immun stimulant. Controlled clinical studies support efficacy for the tretment of benign prostate hypertrophy and the traditional diuretic and anti-inflammatory uses in treating arthritis." \\ | "Leaves [Urticae folium] and roots [Urticae radix] are used in supportive treatment of rheumatic complaints, and to a lesser extent inflammation of the urinary tract and the prevention and treatment of kidney gravel. Dried roots or root extracts are used to treat the symptoms of an enlarged prostate... nettle lectins appear to be an immun stimulant. Controlled clinical studies support efficacy for the tretment of benign prostate hypertrophy and the traditional diuretic and anti-inflammatory uses in treating arthritis." \\ |
[Urtica dioica Induces Cytotoxicity in Human Prostate Carcinoma LNCaP Cells: Involvement of Oxidative Stress, Mitochondrial Depolarization and Apoptosis., Levy, A., Sivanesan, D., Murugan, R., Jornadal, J., Quinonez, Y., Jaffe, M., Rathinavelu, A., Tropical Journal of Pharmaceutical Research, Vol.13(5), 2014, 711-717] | [Urtica dioica Induces Cytotoxicity in Human Prostate Carcinoma LNCaP Cells: Involvement of Oxidative Stress, Mitochondrial Depolarization and Apoptosis., Levy, A., Sivanesan, D., Murugan, R., Jornadal, J., Quinonez, Y., Jaffe, M., Rathinavelu, A., Tropical Journal of Pharmaceutical Research, Vol.13(5), 2014, 711-717] |
| |
{{:urtica_dioica.jpg?500}} \\ | {{:urtica_dioica.jpg?600}} \\ |
Lindman, C.A.M., Bilder ur Nordens Flora, vol.2: t.364 (1922-1926) \\ | Lindman, C.A.M., Bilder ur Nordens Flora, vol.2: t.364 (1922-1926) \\ |
[[http://plantgenera.org/species.php?id_species=1045828]] | [[http://plantgenera.org/species.php?id_species=1045828]] |
| |
| {{http://www.botanische-spaziergaenge.at/Bilder/LX_21/P1280590.JPG}} \\ Urtica dioica - Wien, Schlosspark Schönbrunn, Deponie © Rolf Marschner (2021) \\ |
| [[http://botanische-spaziergaenge.at/viewtopic.php?f=577&t=5339]] |