tilia_cordata_mill
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
| tilia_cordata_mill [2024/05/31 09:05] – andreas | tilia_cordata_mill [2026/06/25 11:03] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 5: | Zeile 5: | ||
| Dried flowers ared used as diaphoretic, | Dried flowers ared used as diaphoretic, | ||
| - | "In the countries of Central and Western Europe, linden flowers are a traditional herbal remedy made into an herbal..., considered to be of value as an anti-inflammatory in a range of respiratory problems: colds, fever, flu, sore throat, bronchitis, and cough." | + | "In the countries of Central and Western Europe, linden flowers are a traditional herbal remedy made into an herbal..., considered to be of value as an anti-inflammatory in a range of respiratory problems: colds, fever, flu, sore throat, bronchitis, and cough." |
| "Thus the difference in the composition of the aroma compounds between the headspace and the **essential oil** is clearly shown. This is also the case with **dried lime tree flowers** (Flores Tiliae). The main constituents of the essential oil of this drug are 1, | "Thus the difference in the composition of the aroma compounds between the headspace and the **essential oil** is clearly shown. This is also the case with **dried lime tree flowers** (Flores Tiliae). The main constituents of the essential oil of this drug are 1, | ||
| Zeile 32: | Zeile 32: | ||
| As shown by aroma extract dilution analysis (AEDA), linden honey volatiles having high factors of dilution (FD) were identified as 1-hexen-3-one, | As shown by aroma extract dilution analysis (AEDA), linden honey volatiles having high factors of dilution (FD) were identified as 1-hexen-3-one, | ||
| - | [Intensive neutral odourants of linden honey Differences from honeys of other botanical origin., Blank, I., Fischer, K.H., Grosch, W., Zeitschrift für Lebensmittel-Untersuchung und Forschung, 189(5), 1989, 426-433] [[http:// | + | [Intensive neutral odourants of linden honey Differences from honeys of other botanical origin., Blank, I., Fischer, K.H., Grosch, W., Zeitschrift für Lebensmittel-Untersuchung und Forschung, 189(5), 1989, 426-433] [[http:// |
| - | |{{: | + | |{{: |
| "It was shown that 3.9-epoxy-1.4(8)-p-menthadiene and cis-rose oxide, both occurring also in the blossoms of the lime tree Tilia cordata (L.), were typical odourants of the linden honey." | "It was shown that 3.9-epoxy-1.4(8)-p-menthadiene and cis-rose oxide, both occurring also in the blossoms of the lime tree Tilia cordata (L.), were typical odourants of the linden honey." | ||
| - | [Determination of the Chemical Structure of Linden Ether. Imre Blank, Werner Grosch, Wolfgang Eisenreieh, Adelbert Bacher, and Joachim Firl, Helvetica Chimica Acta, Volume 73 (1990), 1250-1257] [[http:// | + | [Determination of the Chemical Structure of Linden Ether. Imre Blank, Werner Grosch, Wolfgang Eisenreieh, Adelbert Bacher, and Joachim Firl, Helvetica Chimica Acta, Volume 73 (1990), 1250-1257] [[http:// |
| Linden nectar extracts contained compounds of fatty acid degradation (nonanal, decanal, tetradec-1-ene), | Linden nectar extracts contained compounds of fatty acid degradation (nonanal, decanal, tetradec-1-ene), | ||
| - | [Naef, Regula, et al. "From the linden flower to linden honey-volatile constituents of linden nectar, the extract of bee‐stomach and ripe honey." | + | [Naef, Regula, et al. "From the linden flower to linden honey-volatile constituents of linden nectar, the extract of bee‐stomach and ripe honey." |
| {{: | {{: | ||
| Tilia cordata as Tilia parviflora: Kohl, F.G., Die officinellen Pflanzen der Pharmacopoea Germanica, t.51 (1891-1895) \\ | Tilia cordata as Tilia parviflora: Kohl, F.G., Die officinellen Pflanzen der Pharmacopoea Germanica, t.51 (1891-1895) \\ | ||
| - | [[http:// | + | [[http:// |
| {{: | {{: | ||
| - | Tilia cordata flowers, [[https:// | + | Tilia cordata flowers |
tilia_cordata_mill.txt · Zuletzt geändert: 2026/06/25 11:03 von andreas
