ruta_graveolens_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
ruta_graveolens_l [2014/07/15 10:41] – andreas | ruta_graveolens_l [2025/06/29 09:48] (aktuell) – andreas | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | Rutaceae - rue, herb of grace, **Weinraute** | + | Ruta graveolens L. - Rutaceae - rue, herb of grace, **Weinraute** |
Subshrub native to Southeast Europe, 30-50cm high; leaves glabrous, glaucous; petals yellow, 4 or 5. | Subshrub native to Southeast Europe, 30-50cm high; leaves glabrous, glaucous; petals yellow, 4 or 5. | ||
+ | "The leaves of rue were character spice of the ancient Roman cuisine. For a handed down recipe see [[http:// | ||
+ | [[http:// | ||
- | "The essential oil of aerial parts of Ruta graveolens was obtained by hydrodistillation with a 0.74% yield on a dry weight basis. Thirty-eight components were identified by GC and GC–MS analyses. 2-Ketones predominated in the essential oil, with undecan-2-one (46.8%) and nonan-2-one (18.8%) as the main constituents." | + | "The essential oil of aerial parts of Ruta graveolens was obtained by hydrodistillation with a 0.74% yield on a dry weight basis. Thirty-eight components were identified by GC and GC–MS analyses. 2-Ketones predominated in the essential oil, with [[http:// |
+ | [Potential allelochemicals from the essential oil of Ruta graveolens. V.De Feo, F. De Simone, F. Senatore, Phytochemistry, | ||
- | "Three linear furanocoumarins, | + | {{2undecanon.png| 2-undecanone}} |
- | "When psoralens from rue come in contact with human skin that is subsequently exposed to ultraviolet A light, an impressive photoirritant reaction can occur. This report both clarifies | + | "Three linear furanocoumarins, psoralen, xanthotoxin, |
+ | [Histological localization of furanocoumarins in Ruta graveolens | ||
- | {{http://upload.wikimedia.org/wikipedia/commons/thumb/4/46/Illustration_Ruta_graveolens0.jpg/640px-Illustration_Ruta_graveolens0.jpg}} | + | "When psoralens from rue come in contact with human skin that is subsequently exposed to ultraviolet A light, an impressive photoirritant reaction can occur. This report both clarifies the distinguishing features of photoirritant reactions versus photoallergic reactions and reviews the pathophysiology and clinical presentation of phytophotodermatitis. R. graveolens can be associated with an impressive photoirritant reaction and should not be used as an insect repellent." |
+ | [Rue the herb: Ruta graveolens–associated phytophototoxicity. Eickhorst, K; Deleo, V; Csaposs, J. Dermatitis, Vol.18 (1), 2007, 52–55] | ||
+ | |||
+ | {{: | ||
+ | Thomé, O.W., Flora von Deutschland Österreich und der Schweiz, Tafeln, vol.3, t.322 (1885) \\ | ||
+ | [[http://plantgenera.org/species.php? | ||
+ | |||
+ | |||
+ | {{http://www.botanische-spaziergaenge.at/Bilder/Lumix_70/P1080659.JPG}} \\ | ||
+ | Ruta graveolens \\ © Rolf Marschner (2016), | ||
+ | [[http:// |
ruta_graveolens_l.1405420903.txt.gz · Zuletzt geändert: 2014/07/15 10:41 von andreas