prunus_padus_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| prunus_padus_l [2015/05/15 07:44] – andreas | prunus_padus_l [2026/04/30 09:17] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | Prunus padus L. - syn.Padus avium Mill.; Cerasus padus (L.) DC. - Rosaceae | + | Prunus padus L. - syn.Padus avium Mill.; Cerasus padus (L.) DC. - Rosaceae |
| - | bird cherry, hackberry, **Gewöhnliche Traubenkirsche** | + | |
| - | Shrub or tree, native to northern Europe (European Bird Cherry, Prunus padus var. padus) and Asia (Asian Bird Cherry Prunus padus var. commutata); leaves ovate to obovate, rounded or cordate at the base, serrulate; flowers in erect to pendent racemes, white, fragrant, calyx receptacle hairy within; fruit black, globular, with bitter taste. | + | Shrub or tree, native to northern Europe (European Bird Cherry, Prunus padus var. padus) and Asia (Asian Bird Cherry Prunus padus var. commutata); leaves ovate to obovate, rounded or cordate at the base, serrulate; flowers in erect to pendent racemes, white, fragrant, calyx receptacle hairy within; fruit black, globular, with bitter taste. [Prunus padus L., Leather, S.R., Journal of Ecology, 1996, 125-132] |
| - | [Prunus padus L., Leather, S.R., Journal of Ecology, 1996, 125-132] | + | |
| + | "Bark and seeds contain the cyanogenic glycoside amygdalin." | ||
| " | " | ||
| - | [European bird cherry (Prunus padus L.) − a biodiverse wild plant for horticulture: [[http:// | + | [European bird cherry (Prunus padus L.) - a biodiverse wild plant for horticulture] [[http:// |
| - | "Bark and seeds contain | + | "The flowers are hermaphroditic and pollinated by bees and flies. The fruit is readily eaten by birds, which do not taste astringency as unpleasant. Bird-cherry Ermine moth (Yponomeuta evonymella) uses bird-cherry as its host plant, |
| - | [[http://de.wikipedia.org/ | + | |
| - | "The flowers | + | The odor of the flowers |
| - | [[http:// | + | "The compounds, which are responsible for the typical odor, are benzaldehyde, |
| - | + | ||
| - | "The volatiles | + | |
| [Volatile constituents of European bird cherry flowers (Padus avium Mill.). Surburg, H., Güntert, M., Schwarze, B.,Journal of Essential Oil Research, Vol.2(6), 1990, 307-316] | [Volatile constituents of European bird cherry flowers (Padus avium Mill.). Surburg, H., Güntert, M., Schwarze, B.,Journal of Essential Oil Research, Vol.2(6), 1990, 307-316] | ||
| - | "P. padus flower diethyl ether extract was found to be rich in (Z)-8-hydroxylinalool (30.4 %), benzaldehyde (19.8 %) and 2-phenylethanol (15.1 %)." \\ | + | |{{: |
| + | |||
| + | " | ||
| [GC-MS analyses of flower ether extracts of Prunus domestica L. and Prunus padus L. (Rosaceae). Radulović NS, Đorđević AS, Zlatković BK, Palić RM. Chemical Papers, Vol.63(4), 2009, 377-384] | [GC-MS analyses of flower ether extracts of Prunus domestica L. and Prunus padus L. (Rosaceae). Radulović NS, Đorđević AS, Zlatković BK, Palić RM. Chemical Papers, Vol.63(4), 2009, 377-384] | ||
| - | {{: | + | {{: |
| - | Lindman, C.A.M., Bilder ur Nordens Flora, vol.2, t.312 (1922-1926) | + | Lindman, C.A.M., Bilder ur Nordens Flora, vol.2, t.312 (1922-1926) [[http:// |
| - | [[http:// | + | |
| + | {{: | ||
| + | Prunus padus flowers © Andreas Kraska [[https:// | ||
| - | {{: | ||
prunus_padus_l.1431675861.txt.gz · Zuletzt geändert: 2015/05/15 07:44 von andreas
