prunus_padus_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
prunus_padus_l [2014/08/30 19:48] – andreas | prunus_padus_l [2021/03/16 09:40] (aktuell) – andreas | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | Rosaceae | + | Prunus padus L. - syn.Padus avium Mill.; Cerasus padus (L.) DC. - Rosaceae \\ |
+ | bird cherry, hackberry, **Gewöhnliche Traubenkirsche** | ||
- | Shrub or tree, native to northern Europe (European Bird Cherry, Prunus padus var. padus) and Asia (Asian Bird Cherry Prunus padus var. commutata). White flowers with strong sweet and amine-like smell. | + | Shrub or tree, native to northern Europe (European Bird Cherry, Prunus padus var. padus) and Asia (Asian Bird Cherry Prunus padus var. commutata); leaves ovate to obovate, rounded or cordate at the base, serrulate; |
+ | [Prunus padus L., Leather, S.R., Journal of Ecology, 1996, 125-132] | ||
- | " | + | "Literature illustrated a wide geographical range. The species thrives in different habitats. Literature further describes three subspecies and more than twenty varieties. |
+ | [European bird cherry | ||
+ | |||
+ | "Bark and seeds contain the cyanogenic glycoside amygdalin." | ||
+ | [[http:// | ||
+ | |||
+ | " | ||
+ | [[http:// | ||
+ | |||
+ | The odor of the flowers "... can be described as clear cherry-flower-like with spects of orange flower, jasmin and elder flower and a characteristic undertone of anthranilate-like compounds." | ||
+ | "The compounds, which are responsible for the typical odor, are benzaldehyde, | ||
[Volatile constituents of European bird cherry flowers (Padus avium Mill.). Surburg, H., Güntert, M., Schwarze, B.,Journal of Essential Oil Research, Vol.2(6), 1990, 307-316] | [Volatile constituents of European bird cherry flowers (Padus avium Mill.). Surburg, H., Güntert, M., Schwarze, B.,Journal of Essential Oil Research, Vol.2(6), 1990, 307-316] | ||
- | "P. padus flower diethyl ether extract was found to be rich in (Z)-8-hydroxylinalool (30.4 %), benzaldehyde | + | |{{: |
- | + | " | |
+ | [GC-MS analyses of flower ether extracts of Prunus domestica L. and Prunus padus L. (Rosaceae). Radulović NS, Đorđević AS, Zlatković BK, Palić RM. Chemical Papers, Vol.63(4), 2009, 377-384] | ||
- | http://en.wikipedia.org/ | + | {{:prunus_padus.jpg?600}} \\ |
- | http://de.wikipedia.org/wiki/ | + | Lindman, C.A.M., Bilder ur Nordens Flora, vol.2, t.312 (1922-1926) \\ |
+ | [[http://plantgenera.org/species.php? | ||
- | European bird cherry (Prunus padus L.) − a biodiverse wild plant for horticulture: | + | {{: |
+ | Prunus padus flowers, [[https://creativecommons.org/licenses/by-sa/3.0/de/|CC BY-SA 3.0]], Author: Andreas Kraska | ||
- | {{: |
prunus_padus_l.1409428093.txt.gz · Zuletzt geändert: 2014/08/30 19:48 von andreas