passiflora_tripartita_var._mollissima_kunth_holm-niels._p.m.jorg
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| passiflora_tripartita_var._mollissima_kunth_holm-niels._p.m.jorg [2025/10/28 10:30] – andreas | passiflora_tripartita_var._mollissima_kunth_holm-niels._p.m.jorg [2025/10/28 11:44] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 23: | Zeile 23: | ||
| [Ocampo, John, Geo Coppens D' | [Ocampo, John, Geo Coppens D' | ||
| - | {{: | + | "The odour-active compounds of three Tacsonia fruits (Passiflora sp.) species: P. tarminiana, P. mixta and P. tripartita var mollissima, were isolated by headspace solid-phase microextraction and identified by gas chromatography–olfactometry and gas chromatography–mass spectrometry analyses in comparison with standards. Physicochemical and sensory properties were different in the threes species. P. mixta exhibited an intense green, herbal, and seed-like odour; P. tarminiana was characterised by the presence of sweet, acidic, fruity, and floral odour notes, while P. tripartita had a soft sweet, fruity, and aqueous odour. Aliphatic esters and alcohols, and terpenic compounds were predominant in all of these species; being hexyl acetate, hexyl hexanoate, and hexyl butanoate major constituents in all of them." \\ |
| - | \\ | + | [Martín, Diana Alexandra, Coralia Osorio, and Diana Cristina Sinuco. " |
| + | |||
| + | {{: | ||
| Passiflora tripartita var. mollissima, Ollantaytambo, | Passiflora tripartita var. mollissima, Ollantaytambo, | ||
passiflora_tripartita_var._mollissima_kunth_holm-niels._p.m.jorg.1761647436.txt.gz · Zuletzt geändert: 2025/10/28 10:30 von andreas
