mimusops_elengi_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
mimusops_elengi_l [2015/05/13 20:24] – angelegt andreas | mimusops_elengi_l [2019/04/14 08:17] (aktuell) – andreas | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | Mimusops elengi L. - Sapotaceae - Spanish cherry, | + | Mimusops elengi L. - Sapotaceae - Indian medlar, |
- | Evergreen tree, native in tropical forests of Southern and Southeast Asia and northern Australia; flowers | + | Evergreen tree, native in tropical forests of Southern and Southeast Asia and northern Australia, naturalized and cultivated in tropics; leaves alternate, broadly ovate; flowers |
+ | "The wood is used for building purposes, piles, bridges, agricultural implements and oil mills. The fruit is eaten; it is sometimes used for making preserves and pickles. The caducous corollas are used for making | ||
+ | [[http:// | ||
- | "Its flower is the provincial flower of Yala Province, Thailand... The edible fruit is softly hairy becoming smooth, ovoid, bright red-orange when ripe." \\ | + | "The headspace and solvent extract of the flowers of Mimusops elengi L. were analyzed by capillary GC and GC/MS.A total of 74 compounds were identified, of which the major chemical classes were aromatic alcohols and esters derived from the phenylpropanoid metabolism. Headspace analysis showed 2-phenylethanol (37.80%), methyl benzoate (13.40%), p-methylanisole (9.94%) and 2-phenylethyl acetate (7.16%) as most abundant, whereas in the solvent extract 2-phenylethanol (38.79%), (E)-cinnamyl alcohol (13.72%) and [[http:// |
- | [[http:// | + | |
- | + | ||
- | "The headspace and solvent extract of the flowers of Mimusops elengi L. were analyzed by capillary GC and GC/MS.A total of 74 compounds were identified, of which the major chemical classes were aromatic alcohols and esters derived from the phenylpropanoid metabolism. Headspace analysis showed 2-phenylethanol (37.80%), methyl benzoate (13.40%), p-methylanisole (9.94%) and 2-phenylethyl acetate (7.16%) as most abundant, whereas in the solvent extract 2-phenylethanol (38.79%), (E)-cinnamyl alcohol (13.72%) and 3-hydroxy-4-phenyl-2-butanone (4.74%) were dominant." | + | |
[Volatile components of Mimusops elengi L. flowers., Wong, K.C., Teng, Y.E., Journal of Essential Oil Research, Vol.6(5), 1994, 453-458] | [Volatile components of Mimusops elengi L. flowers., Wong, K.C., Teng, Y.E., Journal of Essential Oil Research, Vol.6(5), 1994, 453-458] | ||
- | {{: | + | {{: |
Roxburgh, W., Plants of the coast of Coromandel, vol.1, t.14 (1795) \\ | Roxburgh, W., Plants of the coast of Coromandel, vol.1, t.14 (1795) \\ | ||
[[http:// | [[http:// | ||
+ | |||
+ | {{: | ||
+ | Mimusops elengi (bakul gaachh in Bengali); Balarambati (Hooghly), WB; efloraofindia \\ | ||
+ | [[https:// |
mimusops_elengi_l.1431548657.txt.gz · Zuletzt geändert: 2015/05/13 20:24 von andreas