daphne_odora_thunb
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
daphne_odora_thunb [2016/10/08 08:49] – angelegt andreas | daphne_odora_thunb [2024/08/02 10:23] (aktuell) – andreas | ||
---|---|---|---|
Zeile 2: | Zeile 2: | ||
Evergreen shrub, up to 1.50m high, native range not exactly known (China or Japan), widely cultivated; branches purplish red to purplish brown; leaves alternate, obovate or obovate-elliptic; | Evergreen shrub, up to 1.50m high, native range not exactly known (China or Japan), widely cultivated; branches purplish red to purplish brown; leaves alternate, obovate or obovate-elliptic; | ||
- | [[http:// | + | [[http:// |
[[https:// | [[https:// | ||
[[https:// | [[https:// | ||
- | The major components of the pentan | + | The major components of the pentane |
- | nellol | + | |
[Volatile components of Zinchoge flower (Daphne odora Thunb.)., Watanabe, I., Yanai, T., Awano, K.I., Kogami, K., Hayashi, K., Agricultural and Biological Chemistry, 47(3), 483-490, 1983] | [Volatile components of Zinchoge flower (Daphne odora Thunb.)., Watanabe, I., Yanai, T., Awano, K.I., Kogami, K., Hayashi, K., Agricultural and Biological Chemistry, 47(3), 483-490, 1983] | ||
+ | " | ||
+ | [Lacey, Stephen. Scent in your garden. Frances Lincoln Limited, 1991, 168] | ||
+ | The headspace of Daphne odora flowers contained (R)-(-)-linalool (51.1%; 97.9%ee) with its strong floral note also known from tea and lavender. \\ | ||
+ | [Analysis of enantiomeric ratios of aroma components in several flowers using a Chiramix column., Tamogami, S., Awano, K.I., Amaike, M., Takagi, Y., Kitahara, T., Flavour and fragrance journal, 19(1), 1-5, 2004] | ||
+ | |||
+ | 3-Isobutyl-2-methoxypyrazine also occurs as an olfactorly relevant trace constituent in, for example, the scent of seed pots of Papaver somniferum, the leaf scents of ocimum basilicum, Ocimum sanctum, Ravenala madagascariensis, | ||
+ | [Meaningful Scents around the World, R.Kaiser, 2006, 58; R.Kaiser internal Givaudan files] | ||
+ | |||
+ | {{: | ||
+ | Daphne odora, Hyogo, Japan | ||
+ | [[https:// |
daphne_odora_thunb.1475916599.txt.gz · Zuletzt geändert: 2016/10/08 08:49 von andreas