cyperus_scariosus_r._br
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
| cyperus_scariosus_r._br [2025/12/10 11:37] – andreas | cyperus_scariosus_r._br [2025/12/10 11:37] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 19: | Zeile 19: | ||
| "... the demand for cypriol has increased because of its unique woody, ambery, and earthy character that is appreciated by perfumers as an alternative to the more expensive agarwood oil which is difficult to reproduce synthetically... Rotundone was found to have the highest odor-activity value of the measured compounds and, together with the other ketones, contributes to the woody-amber character of cypriol oil." \\ | "... the demand for cypriol has increased because of its unique woody, ambery, and earthy character that is appreciated by perfumers as an alternative to the more expensive agarwood oil which is difficult to reproduce synthetically... Rotundone was found to have the highest odor-activity value of the measured compounds and, together with the other ketones, contributes to the woody-amber character of cypriol oil." \\ | ||
| Of the 21 nitrogen components reported from the essential oil of Cyperus scariosus, epi-guaipyridine (32 mg/kg), guaia-9, | Of the 21 nitrogen components reported from the essential oil of Cyperus scariosus, epi-guaipyridine (32 mg/kg), guaia-9, | ||
| - | [Constituents of Cypriol Oil (Cyperus scariosus R. Br.): N-Containing Molecules and Key Aroma Components., | + | [Constituents of Cypriol Oil (Cyperus scariosus R. Br.): N-Containing Molecules and Key Aroma Components., |
| ---- | ---- | ||
| Zeile 25: | Zeile 25: | ||
| In the acetic acid-induced writhing model mice, administration of a //methanol extract from C.scariosus leaves// showed | In the acetic acid-induced writhing model mice, administration of a //methanol extract from C.scariosus leaves// showed | ||
| Higher doses (400mg/kg body weight) of the methanol extract exhibited significant anti-hyperglycemic activity in glucose-induced hyperglycemic mice. The maximum inhibition effect at this dosage was close to that of the standard drug glibenclamide (10mg/kg body weight). \\ | Higher doses (400mg/kg body weight) of the methanol extract exhibited significant anti-hyperglycemic activity in glucose-induced hyperglycemic mice. The maximum inhibition effect at this dosage was close to that of the standard drug glibenclamide (10mg/kg body weight). \\ | ||
| - | [Antinociceptive and anti-hyperglycemic activity of methanol leaf extract of Cyperus scariosus., Alam, M.A., Jahan, R., Rahman, S., Das, A.K., Rahmatullah, | + | [Antinociceptive and anti-hyperglycemic activity of methanol leaf extract of Cyperus scariosus., Alam, M.A., Jahan, R., Rahman, S., Das, A.K., Rahmatullah, |
| {{: | {{: | ||
cyperus_scariosus_r._br.txt · Zuletzt geändert: 2025/12/10 11:37 von andreas
