cannabis_sativa_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
| cannabis_sativa_l [2015/05/15 18:08] – angelegt andreas | cannabis_sativa_l [2023/07/05 10:43] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | Cannabis sativa L. - Cannabaceae - hemp, marihuana, pot, **(Saat-) Hanf | + | Cannabis sativa L. - Cannabaceae - hemp, marihuana, pot, **(Saat-) Hanf** |
| Erect annual herb, up to 2m tall, native to Central Asia; stems fibrous; leaves palmate; flowers small, uni-sexual, wind-pollinated; | Erect annual herb, up to 2m tall, native to Central Asia; stems fibrous; leaves palmate; flowers small, uni-sexual, wind-pollinated; | ||
| - | Main components of the volatiles from fresh (67%) and dried (38%) hemp buds are beta-myrcene, limonene (both 16%) and linalool (2.8%/ | + | Main components of the volatiles from fresh and dried hemp buds are monoterpenes like β-myrcene |
| - | [The volatile oil composition of fresh and air-dried buds of Cannabis sativa., Ross, S.A., ElSohly, M.A., Journal of natural products, Vol.59(1), 1996, 49-51] | + | [The volatile oil composition of fresh and air-dried buds of Cannabis sativa., Ross, S.A., ElSohly, M.A., Journal of natural products, Vol.59(1), 1996, 49-51] |
| [[http:// | [[http:// | ||
| - | {{:cannabis_sativa.jpg?500}} \\ | + | |{{:myrcene.jpg|myrcene}} \\ myrcene |{{: |
| - | Köhler,F.E., Medizinal Pflanzen, vol.1, t.13 (1887) [W.Müller] \\ | + | |
| + | Cannabis herb and the resin, hashish, show clear differences in their volatile chemical profiles, mostly resulting from photooxidation. Hashish headspace contain remarkable amounts (1.1-14.9%, median value 10.2%) of the rare monoterpene 5,5-dimethyl-1-vinylbicyclo[2.1.1]hexane (hashishene). This unusual compound is formed | ||
| + | [Multidimensional analysis of cannabis volatile constituents: | ||
| + | |||
| + | The primary compounds that contribute to the characteristic skunk-like aroma of cannabis are a family of volatile sulfur compounds including e.g. 3-methyl-2-butene-1-thiol (intense, sulfurous, skunk-like), | ||
| + | [Oswald, Iain WH, et al. " | ||
| + | |||
| + | {{: | ||
| + | Kohl,F.G., Die officinellen Pflanzen der Pharmacopoea Germanica, t.31 (1891-1895) | ||
| [[http:// | [[http:// | ||
| + | |||
| + | |||
| + | {{http:// | ||
| + | Cannabis sativa var.sativa\\ © Rolf Marschner (2004), | ||
| + | [[http:// | ||
cannabis_sativa_l.1431713299.txt.gz · Zuletzt geändert: 2015/05/15 18:08 von andreas
