caladium_bicolor_vent
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
caladium_bicolor_vent [2016/02/10 07:44] – andreas | caladium_bicolor_vent [2018/04/21 21:41] (aktuell) – andreas | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | Caladium bicolor Vent. - Arum bicolor Aiton; Caladium | + | Caladium bicolor Vent. - Arum bicolor Aiton; Caladium |
common caladium, elephant' | common caladium, elephant' | ||
"A perennial stemless herb with a crown of mottled and coloured leaves arising from a tuberous rootstock, native of the tropical S American forest and Caribbean, and dispersed as an ornamental to many tropical and subtropical countries. The plant has been subject to hybridisation over nearly two centuries and it is probable that the material which has run wild and become naturalized is of the C. × hortulanum group of which C. bicolor is the principle parent." | "A perennial stemless herb with a crown of mottled and coloured leaves arising from a tuberous rootstock, native of the tropical S American forest and Caribbean, and dispersed as an ornamental to many tropical and subtropical countries. The plant has been subject to hybridisation over nearly two centuries and it is probable that the material which has run wild and become naturalized is of the C. × hortulanum group of which C. bicolor is the principle parent." | ||
[[http:// | [[http:// | ||
+ | |||
+ | Floral scent samples (dynamic headspace extraction) from flowers of four Annona species (Annona coriacea, A. crassiflora, | ||
{{: | {{: | ||
- | Floral scent samples (dynamic headspace extraction) from flowers of four Annona species (Annona coriacea, A. crassiflora, | + | 4-Methyl-5-vinylthiazole was also identified as major constituent (36.2%) in the headspace of Caladium bicolor flowers, followed by 1, |
[The key role of 4-methyl-5-vinylthiazole in the attraction of scarab beetle pollinators: | [The key role of 4-methyl-5-vinylthiazole in the attraction of scarab beetle pollinators: | ||
- | {{: | + | {{: |
- | Step,E., Bois,D., Favourite flowers of garden and greenhouse, vol.4 t.294 (1896-1897) | + | Step,E., Bois,D., Favourite flowers of garden and greenhouse, vol.4 t.294 (1896-1897) |
[[http:// | [[http:// |
caladium_bicolor_vent.1455090241.txt.gz · Zuletzt geändert: 2016/02/10 07:44 von andreas