boswellia_papyrifera_del._hochst
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
| boswellia_papyrifera_del._hochst [2021/03/13 13:14] – andreas | boswellia_papyrifera_del._hochst [2026/01/21 21:36] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 3: | Zeile 3: | ||
| Boswellia papyrifera is a drought-resistant tree of Central and eastern Africa and a source of frankincense. | Boswellia papyrifera is a drought-resistant tree of Central and eastern Africa and a source of frankincense. | ||
| - | "... deciduous tree which can be as tall as 12 m, with a rounded crown and a straight regular bole. The bark is whitish to pale brown, peeling off in large flakes; slash red-brown and exuding a fragrant resin. The bark contains schizogenous olea-gum-resin pockets (Verghese 1988). Leaves are large, compound, arranged on long stalks with 11 to 29 leaflets which are narrowly ovate to oblong, waved or toothed along the margin. B. papyrifera is a monocious species with sweet scented flowers which are white to pink, arranged on long red flower stalks, in loose panicles at the end of branches. Fruits are obtetrahedral, | + | "... deciduous tree which can be as tall as 12 m, with a rounded crown and a straight regular bole. The bark is whitish to pale brown, peeling off in large flakes; slash red-brown and exuding a fragrant resin. The bark contains schizogenous olea-gum-resin pockets (Verghese 1988). Leaves are large, compound, arranged on long stalks with 11 to 29 leaflets which are narrowly ovate to oblong, waved or toothed along the margin. B. papyrifera is a monocious species with sweet scented flowers which are white to pink, arranged on long red flower stalks, in loose panicles at the end of branches. Fruits are obtetrahedral, |
| - | [[http:// | + | |
| "The chemical composition of B.papyrifera is markedly different from that of other Boswellia..." | "The chemical composition of B.papyrifera is markedly different from that of other Boswellia..." | ||
| [A chemical investigation by headspace SPME and GC-MS of volatile and semi-volatile terpenes in various olibanum samples. Hamm, S., Bleton, J., Connan, J., & Tchapla, A., Phytochemistry, | [A chemical investigation by headspace SPME and GC-MS of volatile and semi-volatile terpenes in various olibanum samples. Hamm, S., Bleton, J., Connan, J., & Tchapla, A., Phytochemistry, | ||
| - | | {{: | + | | {{: |
| "Both n-octanol and n-octyl acetate, along with the diterpenic components incensole and incensole acetate, were the characteristic compounds of B. papyrifera oleogum resin oil." \\ | "Both n-octanol and n-octyl acetate, along with the diterpenic components incensole and incensole acetate, were the characteristic compounds of B. papyrifera oleogum resin oil." \\ | ||
| Zeile 15: | Zeile 14: | ||
| The orange colored neutral fraction of the diethyl ether extract from B.papyrifeira resin contained incensole (18.8-24.9%) and incensole acetate (14.0-18.5%). \\ | The orange colored neutral fraction of the diethyl ether extract from B.papyrifeira resin contained incensole (18.8-24.9%) and incensole acetate (14.0-18.5%). \\ | ||
| - | [Paul, Michael, and Johann Jauch. " | + | [Paul, Michael, and Johann Jauch. " |
| The (1S, | The (1S, | ||
| Zeile 22: | Zeile 21: | ||
| [Cerutti‐Delasalle, | [Cerutti‐Delasalle, | ||
| - | {{: | + | {{: |
| - | Richard, A., Tentamen florae Abyssinicae, | + | Richard, A., Tentamen florae Abyssinicae, |
| - | [[http:// | + | [[http:// |
| + | |||
| + | {{: | ||
| + | Boswellia papyrifera, Birao, Central African Republic (2024) © thierry_aebischer_chinko [[https:// | ||
boswellia_papyrifera_del._hochst.txt · Zuletzt geändert: 2026/01/21 21:36 von andreas
