Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung |
aucklandia_costus_falc [2015/06/13 09:37] – Externe Bearbeitung 127.0.0.1 | aucklandia_costus_falc [2017/10/18 13:42] (aktuell) – andreas |
---|
| |
The roots have been used as incense since ancient times. The essential oil of the roots, //Costus root oil// (CAS No.8023-88-9) is an excellent fixative with sweet woody odor, used in confecting soap and cosmetics. \\ | The roots have been used as incense since ancient times. The essential oil of the roots, //Costus root oil// (CAS No.8023-88-9) is an excellent fixative with sweet woody odor, used in confecting soap and cosmetics. \\ |
From 31 March 2006 fragrances sold in the EU shall no longer contain S.lappa root oil becuase of its sensitising potential. \\ | From 31 March 2006 fragrances sold in the EU shall no longer contain S.lappa root oil because of its sensitising potential. \\ |
[[http://www.intertek.com/uploadedFiles/Intertek/Divisions/Consumer_Goods/Media/PDFs/Sparkles/2005/sparkle204.pdf]] \\ | [[http://www.intertek.com/uploadedFiles/Intertek/Divisions/Consumer_Goods/Media/PDFs/Sparkles/2005/sparkle204.pdf]] \\ |
[[http://www.cropwatch.org/Banned%20essential%20oils%20v1.07a.pdf]] \\ | [[http://www.cropwatch.org/Banned%20essential%20oils%20v1.07a.pdf]] \\ |
(The allergenic components of costus oil, sesquiterpene lactones with α-methylene-γ-butyrolactone structure, could be removed by a prodedure involving chemical modificated styrene–divinylbenzene or styrene–acrylonitrile–divinylbenzene resins.) \\ | (The allergenic components of costus oil, sesquiterpene lactones with α-methylene-γ-butyrolactone structure, could be removed by a procedure involving chemical modificated styrene-divinylbenzene or styrene-acrylonitrile-divinylbenzene resins.) \\ |
[Removal of allergens from natural oils by selective binding to polymer supports. II. Application of aminated resins to isoalantolactone and costus oil. Cheminat, Annie, et al., Canadian Journal of Chemistry, Vol.59(10), 1981, 1405-1414] | [Removal of allergens from natural oils by selective binding to polymer supports. II. Application of aminated resins to isoalantolactone and costus oil. Cheminat, Annie, et al., Canadian Journal of Chemistry, Vol.59(10), 1981, 1405-1414] |
| |
"Saussurea costus is a well-known medicinal plant that is frequently prescribed in various indigenous systems of medicines especially those of India, Tibet, China and Korea. Its most widespread traditional uses have been for the treatment of inflammation of the lungs, cough, cold, ulcer and rheumatism. It is a major ingredient of the ‘Brahmyadi Ghana vati’ which is used for hypertensive control." \\ | "Apart from the well-known constituents (+)-β-selinene (2), (−)-β-elemene (4), (+)-β-costol (7), (−)-caryophyllene (17), and (−)-elemol (19) the following sesquiterpenoids have been isolated for the first time from costus root oil (Saussurea lappa CLARKE): (−)-α-selinene (1), (+)-selina-4, 11-diene (3), (−)-α-trans-bergamotene (5), (−)-α-costol (6), (+)-γ-costol (8), (−)-elema-1,3,11 (13)-trien-12-ol (9), (−)-α-costal (11), (+)-γ-costal (12), (+)-γ-costal (13), (−)-elema-1,3,11 (13)-trien-12-al (elemenal, 14), (−)-(E)-trans-bergamota-2,12-dien-14-al (15 [bergamotenal]), (−)-ar-curcumene (16), and (−)-caryophyllene oxide (18). " \\ |
[//Saussurea costus//: Botanical, chemical and pharmacological review of an ayurvedic medicinal plant. Pandey, Madan Mohan, Subha Rastogi, and Ajay Kumar Singh Rawat., Journal of Ethnopharmacology, Vol.110(3), 2007, 379-390] | [Maurer, Bruno, and Alfred Grieder. "Sesquiterpenoids from costus root oil (Saussurea lappa Clarke)." Helvetica chimica acta 60.7 (1977): 2177-2190] |
[[http://www2.ups.edu/faculty/bdasher/Chem361/Review_Articles_files/aryvedic%20plant.pdf]] | |
| |
The most abundant volatile aroma constituent of costus root oil from Korea and China was (7Z,10Z,13Z)-7,10,13-hexadecatrienal. Other major components were dehydrocostus lactone, β-elemene (4-5%), valerenol (4-5%), α-curcumen, α-selinene, α-ionone, (+)-γ-costol, elemol, geranyl acetone and β-ionone e.g. \\ | | {{:ionone_alpha_er.jpg| α-ionone}} \\ α-ionone \\ //(sweet woody)// | {{:ionone_beta.jpg|β-ionone}} \\ β-ionone \\ //(sweet woody)//|{{:7z10z13zhexadecatrienal.jpg|(7Z,10Z,13Z)-hexadecatrienal}} \\ (7Z,10Z,13Z)-hexadecatrienal \\ //(seaweed-like)// | {{:bergamotenal.jpg|bergamotenal}} \\ bergamotenal \\ //(strong woody)// | |
| |
| The most abundant volatile aroma constituent of costus root oil from Korea and China was (7Z,10Z,13Z)-7,10,13-hexadecatrienal (21-23%, with a seaweed-like odor). Other major components were [[http://www.chemblink.com/products/477-43-0.htm|dehydrocostus lactone]] (10%), β-elemene (4-5%), valerenol (4-5%), α-curcumene, α-selinene, α-ionone (2.4-2.9%), (+)-γ-costol, elemol, geranyl acetone (1.1-1.3%), and β-ionone (1.1-1.9%) e.g. \\ |
[Comparison of Volatile aroma components from Saussurea Lappa CB Clarke Root Oils., Chang, K.M., Kim, G.H., J Food Sci Nutr, Vol.13, 2008, 128-33] \\ | [Comparison of Volatile aroma components from Saussurea Lappa CB Clarke Root Oils., Chang, K.M., Kim, G.H., J Food Sci Nutr, Vol.13, 2008, 128-33] \\ |
[[http://ocean.kisti.re.kr/downfile/volume/kfn/E1FSA3/2008/v13n2/E1FSA3_2008_v13n2_128.pdf]] | [[http://ocean.kisti.re.kr/downfile/volume/kfn/E1FSA3/2008/v13n2/E1FSA3_2008_v13n2_128.pdf]] |
| |
S. costus is one of the endangered Saussurea species in the Indian Himalayan Region that should be prioritized for conservation (in situ and ex situ). | "Essential oil of S. lappa roots was obtained by hydrodistillation and analyzed by gas chromatography (GC) and GC-mass spectrometry (MS). A total of 39 components of the essential oil of S. lappa roots were identified. The essential oil has higher content of (79.80%) of sesquiterpenoids than monoterpenoids (13.25%). The principal compounds in S. lappa essential oil were dehydrocostus lactone (46.75%), [[https://en.wikipedia.org/wiki/Costunolide|costunolide]] (9.26%), 8-cedren-13-ol (5.06%), and α-curcumene (4.33%). Based on bioactivity-directed fractionation, dehydrocostus lactone and costunolide were isolated from S. lappa essential oil." \\ |
[Saussurea species in Indian Himalayan Region: diversity, distribution and indigenous uses. Butola, Jitendra Singh, and Sher S. Samant., International Journal of Plant Biology, Vol1(1), 2010, e9] | |
| |
"Essential oil of S. lappa roots was obtained by hydrodistillation and analyzed by gas chromatography (GC) and GC-mass spectrometry (MS). A total of 39 components of the essential oil of S. lappa roots were identified. The essential oil has higher content of (79.80%) of sesquiterpenoids than monoterpenoids (13.25%). The principal compounds in S. lappa essential oil were [[http://www.chemblink.com/products/477-43-0.htm|dehydrocostus lactone]] (46.75%), [[https://en.wikipedia.org/wiki/Costunolide|costunolide]] (9.26%), 8-cedren-13-ol (5.06%), and α-curcumene (4.33%). Based on bioactivity-directed fractionation, dehydrocostus lactone and costunolide were isolated from S. lappa essential oil." \\ | |
[Essential oil composition and larvicidal activity of Saussurea lappa roots against the mosquito Aedes albopictus (Diptera: Culicidae). Liu, Zhi Long, et al., Parasitology research, Vol.110(6), 2012, 2125-2130] | [Essential oil composition and larvicidal activity of Saussurea lappa roots against the mosquito Aedes albopictus (Diptera: Culicidae). Liu, Zhi Long, et al., Parasitology research, Vol.110(6), 2012, 2125-2130] |
| |
[Volatile constituents of Saussurea costus roots cultivated in Uttarakhand Himalayas, India., Gwari, G., Bhandari, U., Andola, H.C., Lohani, H., Chauhan, N., Pharmacognosy research, Vol.5(3), 2013, 179] \\ | [Volatile constituents of Saussurea costus roots cultivated in Uttarakhand Himalayas, India., Gwari, G., Bhandari, U., Andola, H.C., Lohani, H., Chauhan, N., Pharmacognosy research, Vol.5(3), 2013, 179] \\ |
[[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3719259/]] | [[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3719259/]] |
| |
| ---- |
| |
| S. costus is one of the endangered Saussurea species in the Indian Himalayan Region that should be prioritized for conservation (in situ and ex situ). |
| [Saussurea species in Indian Himalayan Region: diversity, distribution and indigenous uses. Butola, Jitendra Singh, and Sher S. Samant., International Journal of Plant Biology, Vol1(1), 2010, e9] |
| |
| "Saussurea costus is a well-known medicinal plant that is frequently prescribed in various indigenous systems of medicines especially those of India, Tibet, China and Korea. Its most widespread traditional uses have been for the treatment of inflammation of the lungs, cough, cold, ulcer and rheumatism. It is a major ingredient of the ‘Brahmyadi Ghana vati’ which is used for hypertensive control." \\ |
| [//Saussurea costus//: Botanical, chemical and pharmacological review of an ayurvedic medicinal plant. Pandey, Madan Mohan, Subha Rastogi, and Ajay Kumar Singh Rawat., Journal of Ethnopharmacology, Vol.110(3), 2007, 379-390] |
| [[http://www2.ups.edu/faculty/bdasher/Chem361/Review_Articles_files/aryvedic%20plant.pdf]] |
| |
| |
{{:saussurea_lappa.jpg?500}} \\ | {{:saussurea_lappa.jpg?500}} \\ |