artocarpus_heterophyllus_lam
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| artocarpus_heterophyllus_lam [2023/09/21 09:38] – andreas | artocarpus_heterophyllus_lam [2026/02/06 09:07] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 2: | Zeile 2: | ||
| Tree up to 10(-20)m tall, native to India and Southeast Asia, widely cultivated in the tropical regions of the World.\\ | Tree up to 10(-20)m tall, native to India and Southeast Asia, widely cultivated in the tropical regions of the World.\\ | ||
| - | "The bean-shaped achenes of the jackfruit are coated with a firm yellowish aril (seed coat, flesh), which has an intense sweet taste at maturity of the fruit... When fully ripe, jackfruit has a strong pleasant aroma, the pulp of the opened fruit resembles the odor of pineapple and banana." | + | "The bean-shaped achenes of the jackfruit are coated with a firm yellowish aril (seed coat, flesh), which has an intense sweet taste at maturity of the fruit... When fully ripe, jackfruit has a strong pleasant aroma, the pulp of the opened fruit resembles the odor of pineapple and banana." |
| - | [[http:// | + | |
| - | "The aroma volatiles from two fruit varieties of jackfruit (Artocarpus heterophyllus) growing in the Amazon were obtained by simultaneous distillation-extraction and analysed by GC-MS. The major components identified in the aroma concentrate of “hard jackfruit” variety were isopentyl isovalerate (28.4%) and butyl isovalerate (25.6%). The aroma concentrate of “soft jackfruit” was dominated by isopentyl isovalerate (18.3%), butyl acetate (16.5%), ethyl isovalerate (14.4%), butyl isovalerate (12.9%) and 2-methylbutyl acetate (12.0%)." | + | "The aroma volatiles from two fruit varieties of jackfruit (Artocarpus heterophyllus) growing in the Amazon were obtained by simultaneous distillation-extraction and analysed by GC-MS. The major components identified in the aroma concentrate of “hard jackfruit” variety were isopentyl isovalerate (28.4%) and butyl isovalerate (25.6%). The aroma concentrate of “soft jackfruit” was dominated by isopentyl isovalerate (18.3%), butyl acetate (16.5%), |
| [Aroma volatiles from two fruit varieties of jackfruit (// | [Aroma volatiles from two fruit varieties of jackfruit (// | ||
| + | |||
| + | |{{: | ||
| " | " | ||
| Zeile 16: | Zeile 17: | ||
| {{artocarpus_floraindia.jpg}} \\ | {{artocarpus_floraindia.jpg}} \\ | ||
| - | [from: efloraofindia - entry Artocarpus heterophyllus; retrieved 2021-01-01] \\ | + | Artocarpus heterophyllus [[https:// |
| - | [[https:// | + | |
artocarpus_heterophyllus_lam.1695289128.txt.gz · Zuletzt geändert: 2023/09/21 09:38 von andreas
