artocarpus_heterophyllus_lam
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
artocarpus_heterophyllus_lam [2015/06/13 09:37] – Externe Bearbeitung 127.0.0.1 | artocarpus_heterophyllus_lam [2023/09/21 09:38] (aktuell) – andreas | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | Moraceae - jackfruit, **Jackfrucht** | + | Artocarpus heterophyllus Lam. - syn.Artocarpus integrifolius auct. - Moraceae - jackfruit, **Jackfrucht** |
- | Tree up to 10(-20)m tall, native to Southeast Asia, widely cultivated in the tropical regions of the World.\\ | + | Tree up to 10(-20)m tall, native to India and Southeast Asia, widely cultivated in the tropical regions of the World.\\ |
- | The fruitflesh owns a delicious flavour comparable to a combination | + | "The bean-shaped achenes of the jackfruit are coated with a firm yellowish aril (seed coat, flesh), which has an intense sweet taste at maturity |
[[http:// | [[http:// | ||
- | "The aroma volatiles from two fruit varieties of jackfruit (Artocarpus heterophyllus) growing in the Amazon were obtained by simultaneous distillation-extraction and analysed by GC–MS. The major components identified in the aroma concentrate of “hard jackfruit” variety were isopentyl isovalerate (28.4%) and butyl isovalerate (25.6%). The aroma concentrate of “soft jackfruit” was dominated by isopentyl isovalerate (18.3%), butyl acetate (16.5%), ethyl isovalerate (14.4%), butyl isovalerate (12.9%) and 2-methylbutyl acetate (12.0%)." | + | "The aroma volatiles from two fruit varieties of jackfruit (Artocarpus heterophyllus) growing in the Amazon were obtained by simultaneous distillation-extraction and analysed by GC-MS. The major components identified in the aroma concentrate of “hard jackfruit” variety were isopentyl isovalerate (28.4%) and butyl isovalerate (25.6%). The aroma concentrate of “soft jackfruit” was dominated by isopentyl isovalerate (18.3%), butyl acetate (16.5%), ethyl isovalerate (14.4%), butyl isovalerate (12.9%) and 2-methylbutyl acetate (12.0%)." |
- | [Aroma volatiles from two fruit varieties of jackfruit (// | + | [Aroma volatiles from two fruit varieties of jackfruit (// |
" | " | ||
- | [Ong, B. T., et al. " | + | [Ong, B. T., et al. " |
+ | |||
+ | "An aroma extract dilution analysis applied to the volatiles isolated from jackfruit (Artocarpus heterophyllus Lam.) pulp by solvent extraction and solvent-assisted flavor evaporation resulted in the detection of 48 odorants with flavor dilution (FD) factors between 1 and ≥8192. Application of gas chromatography-olfactometry to static headspace samples revealed additional five highly volatile odorants. The structures of 44 out of the 53 detected odorants could be assigned. These 44 compounds were quantitated using stable isotopically substituted odorants as internal standards, and their odor activity values (OAVs) were calculated as the ratio of the natural concentrations in jackfruit pulp and the odor threshold values in water. High OAVs were in particular obtained for ethyl 3-methylbutanoate (74000), ethyl butanoate (1800), 3-methylbutanal (1500), and 2-methylpropanal (1400). An aroma model solution based on the natural concentrations of the 35 compounds for which OAVs > 1 had been calculated fully mimicked the characteristic jackfruit pulp aroma." | ||
+ | [Grimm, Johanna E., and Martin Steinhaus. " | ||
+ | |||
+ | |||
+ | {{artocarpus_floraindia.jpg}} \\ | ||
+ | [from: efloraofindia - entry Artocarpus heterophyllus; | ||
+ | [[https:// |
artocarpus_heterophyllus_lam.1434188235.txt.gz · Zuletzt geändert: 2015/06/17 21:30 (Externe Bearbeitung)