annona_squamosa_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| annona_squamosa_l [2017/01/08 14:13] – andreas | annona_squamosa_l [2026/02/14 12:15] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 3: | Zeile 3: | ||
| Deciduous tree, up to 8m tall, probably native to northern South America, Central America and the Caribbean, widely cultivated and naturalized in tropics; leaves elliptic-lanceolate, | Deciduous tree, up to 8m tall, probably native to northern South America, Central America and the Caribbean, widely cultivated and naturalized in tropics; leaves elliptic-lanceolate, | ||
| - | "The fruit, sugar-apple or sweetsop, is edible. It contains more than 20% sugar, 2.3% protein, and 0.3% fat. The bast fiber is used for paper making; the roots are used medicinally for dysentery; and the seeds yield up to 20% oil." | + | "The fruit, sugar-apple or sweetsop, is edible. It contains more than 20% sugar, 2.3% protein, and 0.3% fat. The bast fiber is used for paper making; the roots are used medicinally for dysentery; and the seeds yield up to 20% oil." [[http:// |
| - | [[http:// | + | |
| Major constituents of the volatile oil of Malaysian A.squamosa fruits were sesquiterpenoids (65%), mainly epi-α-cadinol (37%). \\ | Major constituents of the volatile oil of Malaysian A.squamosa fruits were sesquiterpenoids (65%), mainly epi-α-cadinol (37%). \\ | ||
| Zeile 10: | Zeile 9: | ||
| "The chemical composition of the fruit pulp of Annona squamosa growing in the Brazilian Amazon was investigated and compared with data of specimens occurring in Southeast Asia. In accordance with the sweet taste of the fruit pulp the amounts of sugars were found to be quite high (58% of dry mass [with almost equal amounts of glucose, fructose, and saccharose])... The essential oil of the fruit pulp was obtained and its volatile constituents were identified by GC-MS. The major compounds were α-pinene (25.3%), sabinene (22.7%) and limonene (10.1%). The occurrence of the isoricinoleic acid previously reported in the seed oil could not be confirmed." | "The chemical composition of the fruit pulp of Annona squamosa growing in the Brazilian Amazon was investigated and compared with data of specimens occurring in Southeast Asia. In accordance with the sweet taste of the fruit pulp the amounts of sugars were found to be quite high (58% of dry mass [with almost equal amounts of glucose, fructose, and saccharose])... The essential oil of the fruit pulp was obtained and its volatile constituents were identified by GC-MS. The major compounds were α-pinene (25.3%), sabinene (22.7%) and limonene (10.1%). The occurrence of the isoricinoleic acid previously reported in the seed oil could not be confirmed." | ||
| - | [Chemical Characterization of the Fruit of //Annona squamosa// L. Occurring in the Amazon. Andrade, E. H. A., Zoghbi, M. D. G. B., Maia, J. G. S., Fabricius, H., Marx, F., CJournal | + | [Chemical Characterization of the Fruit of //Annona squamosa// L. Occurring in the Amazon. Andrade, E.H.A., |
| - | " | + | " |
| - | [Influence of processing conditions on flavour compounds of custard apple (Annona squamosa L.)., Shashirekha, | + | [Influence of processing conditions on flavour compounds of custard apple (Annona squamosa L.)., Shashirekha, |
| - | {{annona_squamosa.jpg? | + | {{annona_squamosa.jpg? |
| - | Curtis’s Botanical Magazine, t.3039-3122, | + | Curtis’s Botanical Magazine, t.3039-3122, |
| - | [[http:// | + | [[http:// |
| + | |||
| + | {{annona_squamosa_Martinique.jpg}}\\ | ||
| + | Annona squamosa fruit © Fpalli [[https:// | ||
| + | [[https:// | ||
annona_squamosa_l.1483884792.txt.gz · Zuletzt geändert: 2017/01/08 14:13 von andreas
