annona_squamosa_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
| annona_squamosa_l [2017/01/08 14:22] – andreas | annona_squamosa_l [2026/02/14 12:15] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 3: | Zeile 3: | ||
| Deciduous tree, up to 8m tall, probably native to northern South America, Central America and the Caribbean, widely cultivated and naturalized in tropics; leaves elliptic-lanceolate, | Deciduous tree, up to 8m tall, probably native to northern South America, Central America and the Caribbean, widely cultivated and naturalized in tropics; leaves elliptic-lanceolate, | ||
| - | "The fruit, sugar-apple or sweetsop, is edible. It contains more than 20% sugar, 2.3% protein, and 0.3% fat. The bast fiber is used for paper making; the roots are used medicinally for dysentery; and the seeds yield up to 20% oil." | + | "The fruit, sugar-apple or sweetsop, is edible. It contains more than 20% sugar, 2.3% protein, and 0.3% fat. The bast fiber is used for paper making; the roots are used medicinally for dysentery; and the seeds yield up to 20% oil." [[http:// |
| - | [[http:// | + | |
| Major constituents of the volatile oil of Malaysian A.squamosa fruits were sesquiterpenoids (65%), mainly epi-α-cadinol (37%). \\ | Major constituents of the volatile oil of Malaysian A.squamosa fruits were sesquiterpenoids (65%), mainly epi-α-cadinol (37%). \\ | ||
| Zeile 12: | Zeile 11: | ||
| [Chemical Characterization of the Fruit of //Annona squamosa// L. Occurring in the Amazon. Andrade, E.H.A., Maria das Graças, B.Z., Maia, J.G.S., Fabricius, H., Marx, F., Journal of Food Composition and Analysis, Vol.14(2), 2001, 227-232] | [Chemical Characterization of the Fruit of //Annona squamosa// L. Occurring in the Amazon. Andrade, E.H.A., Maria das Graças, B.Z., Maia, J.G.S., Fabricius, H., Marx, F., Journal of Food Composition and Analysis, Vol.14(2), 2001, 227-232] | ||
| - | " | + | " |
| - | [Influence of processing conditions on flavour compounds of custard apple (Annona squamosa L.)., Shashirekha, | + | [Influence of processing conditions on flavour compounds of custard apple (Annona squamosa L.)., Shashirekha, |
| - | + | ||
| - | {{annona_squamosa.jpg? | + | |
| - | Curtis’s Botanical Magazine, t.3039-3122, | + | |
| - | [[http://plantgenera.org/species.php? | + | |
| + | {{annona_squamosa.jpg? | ||
| + | Curtis’s Botanical Magazine, t.3039-3122, | ||
| + | [[http:// | ||
| {{annona_squamosa_Martinique.jpg}}\\ | {{annona_squamosa_Martinique.jpg}}\\ | ||
| - | Annona squamosa fruit on tree, Author: | + | Annona squamosa fruit © Fpalli [[https:// |
| - | [[https:// | + | [[https:// |
annona_squamosa_l.txt · Zuletzt geändert: 2026/02/14 12:15 von andreas
