annona_glabra_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
| annona_glabra_l [2016/02/27 10:25] – andreas | annona_glabra_l [2026/02/14 16:20] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 2: | Zeile 2: | ||
| bagá (span.), pond apple, alligator apple, monkey apple, mangrove anona, **Mangroven-Annone**, | bagá (span.), pond apple, alligator apple, monkey apple, mangrove anona, **Mangroven-Annone**, | ||
| - | Shrub or tree, up to 15m tall, native to the tropical America (Florida-Brazil) and West Africa, cultivated and naturalized elsewhere; leaves alternate, ovate to elliptic, glabrous; flowers solitary, from leaf axils on new shoots, outer petals cream-white, | + | Shrub or tree, up to 15m tall, native to the tropical America (Florida-Brazil) and West Africa, cultivated and naturalized elsewhere; leaves alternate, ovate to elliptic, glabrous; flowers solitary, from leaf axils on new shoots, outer petals cream-white, |
| - | [[http:// | + | |
| "Pulp is fleshy, pinkish-orange or orange, aromatic and pungent. Each fruit contains about 100 light brown coloured seeds, which are about 1 cm in length. Uses: Fruits are delicious and eaten raw. They are also used in the preparation of a sweet drink." | "Pulp is fleshy, pinkish-orange or orange, aromatic and pungent. Each fruit contains about 100 light brown coloured seeds, which are about 1 cm in length. Uses: Fruits are delicious and eaten raw. They are also used in the preparation of a sweet drink." | ||
| - | [Trees and shrubs of the Maldives., Selvam, V, RAP Publication 12, 2007] [[http:// | + | [Trees and shrubs of the Maldives., Selvam, V, RAP Publication 12, 2007] [[http:// |
| " | " | ||
| They are an important wildlife food favored by birds, raccoons, squirrels, turtles and even alligators. | They are an important wildlife food favored by birds, raccoons, squirrels, turtles and even alligators. | ||
| Ripe fruits are considered edible but unpalatable to humans." | Ripe fruits are considered edible but unpalatable to humans." | ||
| - | [Pond apple - Annona glabra, factsheet, The State of Queensland, Depar tment of Agriculture, | + | [Pond apple - Annona glabra, factsheet, The State of Queensland, Depar tment of Agriculture, |
| - | Pond apple is a major environmental weed in Australia. As the seeds are dispersed by water, disturbed flood-prone ecosystems, particularly mangroves, are most at risk from pond apple invasion. \\ [[https:// | + | Pond apple is a major environmental weed in Australia. As the seeds are dispersed by water, disturbed flood-prone ecosystems, particularly mangroves, are most at risk from pond apple invasion. \\ |
| + | [Department of Agriculture and Fisheries, Biosecurity Queensland - Pond Apple - Annona glabra (2016)] | ||
| "The volatile constituents of the fruits of Annona glabra L. growing wild in North Brazil were analysed by GC-MS. The fruits were collected at three stages of ripening: unripe, half-ripe and ripe. The most abundant class of compounds found in the aromas were terpenoids. The major components identified were α-pinene (unripe, 18.5%; half-ripe, 11.3%; ripe, 15.0%), limonene (unripe, 20.0%: half-ripe, 20.7%; ripe, 20.6%), α-phellandrene (unripe, 21.0%; half-ripe, 1.2%; ripe, 2.0%) and (E)-β-ocimene (unripe, 15.8%; half-ripe, 19.7%; ripe, 18.3%)." | "The volatile constituents of the fruits of Annona glabra L. growing wild in North Brazil were analysed by GC-MS. The fruits were collected at three stages of ripening: unripe, half-ripe and ripe. The most abundant class of compounds found in the aromas were terpenoids. The major components identified were α-pinene (unripe, 18.5%; half-ripe, 11.3%; ripe, 15.0%), limonene (unripe, 20.0%: half-ripe, 20.7%; ripe, 20.6%), α-phellandrene (unripe, 21.0%; half-ripe, 1.2%; ripe, 2.0%) and (E)-β-ocimene (unripe, 15.8%; half-ripe, 19.7%; ripe, 18.3%)." | ||
| Zeile 21: | Zeile 21: | ||
| [Volatile components of baga (Annona glabra L.) fruit., Pino, J.A., Marbot, R., Agüero, J., Journal of Essential Oil Research, 14(4), 2002, 252-253] | [Volatile components of baga (Annona glabra L.) fruit., Pino, J.A., Marbot, R., Agüero, J., Journal of Essential Oil Research, 14(4), 2002, 252-253] | ||
| - | {{: | + | {{: |
| - | Annona | + | A. glabra L. as A. palustris L., Curtis’s Botanical Magazine, vol.72 [ser.3, vol.2] t.4226 (1846) [W.H.Fitch] [[http:// |
| - | [[http:// | + | |
| + | {{: | ||
| + | Annona glabra, French Guayana (2026) © verneau [[https:// | ||
annona_glabra_l.txt · Zuletzt geändert: 2026/02/14 16:20 von andreas
