trifolium_alpinum_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
trifolium_alpinum_l [2018/09/25 16:59] – angelegt andreas | trifolium_alpinum_l [2025/06/12 14:24] (aktuell) – andreas | ||
---|---|---|---|
Zeile 3: | Zeile 3: | ||
Taprootet perennial herb, native from the Alps to the Massif central and Pyrenees at elevations between 1700 and 2500m; taproot up to 1m long; stems short; leaves with three leaflets up to 5cm long; inflorescences with 3-12 fragrant flowers, petals pink to scarlet. | Taprootet perennial herb, native from the Alps to the Massif central and Pyrenees at elevations between 1700 and 2500m; taproot up to 1m long; stems short; leaves with three leaflets up to 5cm long; inflorescences with 3-12 fragrant flowers, petals pink to scarlet. | ||
- | {{: | + | |{{: |
- | The characteristic flower scent is dominated by 2-aminobenzaldehyde (headspace: 19.0%, orange flower-like with a green kick) and contributes much to environmental scents of High Alp regions. \\ | + | The characteristic flower scent contributes much to environmental scents of High Alp regions and is dominated by 2-aminobenzaldehyde (headspace: 19.0%, orange flower-like with a green kick) in combination with dodecano-12-lactone (0.3%) and γ-decalactone (0.2%). \\ |
[Scent of a vanishing flora, Roman Kaiser, 2011, 21] | [Scent of a vanishing flora, Roman Kaiser, 2011, 21] | ||
Zeile 11: | Zeile 11: | ||
Seboth, J., Graf, F., Die Alpenpflanzen nach der Natur gemalt, vol.4, t.67 (1839) \\ | Seboth, J., Graf, F., Die Alpenpflanzen nach der Natur gemalt, vol.4, t.67 (1839) \\ | ||
[[http:// | [[http:// | ||
+ | |||
+ | {{https:// | ||
+ | Trifolium alpinum L. © VILLARET Jean-Charles - CC BY-NC-SA - CBNA (PIFH) [[https:// |
trifolium_alpinum_l.txt · Zuletzt geändert: 2025/06/12 14:24 von andreas