pelargonium_sidoides_dc
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| pelargonium_sidoides_dc [2015/12/17 11:33] – andreas | pelargonium_sidoides_dc [2017/08/31 10:12] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 2: | Zeile 2: | ||
| kalwerbossie (africans), umckaloabo, South African geranium, **Kapland-Pelargonie** | kalwerbossie (africans), umckaloabo, South African geranium, **Kapland-Pelargonie** | ||
| - | Shrub-like perennial plant, up to 50cm high, native (endemic) to South Africa; leaves | + | Shrub-like perennial plant, up to 50cm high, native (endemic) to South Africa; leaves |
| [[http:// | [[http:// | ||
| + | |||
| + | The flowers of P.sidoides are practically scentless during the day but emit an extremely strong scent during the night. The intense hyacinth related scent is dominated by 2-phenylacetaladehyde (11.5%) somewhat softened by 2-phenylethanol (0.7%), methyleugenol (16.5%), and (E)-methyl isoeugenol (33.5%). \\ | ||
| + | [Scent of a vanishing flora, Roman Kaiser, 2011, 127 and 400] | ||
| + | |||
| + | ---- | ||
| "... EPs 7630 stimulated the synthesis of IFN-β in MG 63 cells as demonstrated by a specific enzyme immunoassay. For gallic acid, a characteristic constituent, | "... EPs 7630 stimulated the synthesis of IFN-β in MG 63 cells as demonstrated by a specific enzyme immunoassay. For gallic acid, a characteristic constituent, | ||
| Zeile 17: | Zeile 22: | ||
| The root extract (EPs® 7630) contained coumarins like [[https:// | The root extract (EPs® 7630) contained coumarins like [[https:// | ||
| "EPs® 7630 respectively the contained proanthocyanidins reduce the adhesiveness of group A streptococci by up to 47% (at an incubation concentration of 30 µg/ml). Here, the trihydroxylation of the B ring of the flavan-3-ol-subunits is of crucial importance for the activity, while the degree of polymerization plays a subordinate role. \\ | "EPs® 7630 respectively the contained proanthocyanidins reduce the adhesiveness of group A streptococci by up to 47% (at an incubation concentration of 30 µg/ml). Here, the trihydroxylation of the B ring of the flavan-3-ol-subunits is of crucial importance for the activity, while the degree of polymerization plays a subordinate role. \\ | ||
| - | EPs® 7630 has a remarkably high inhibitory activity against neuraminidase (IC50 ca. 1 uGu/ml). The commercially available drugs zanamivir (IC50 ca. 18 µg/ml) and oseltamivir carboxylate (IC50 ca. 54 µg/ml) are considerably less active in the used in vitro model. The enzyme is significantly inhibited by proanthocyanidins, | + | EPs® 7630 has a remarkably high inhibitory activity against neuraminidase (IC50 ca. 1 µ/ml). The commercially available drugs zanamivir (IC50 ca. 18 µg/ml) and oseltamivir carboxylate (IC50 ca. 54 µg/ml) are considerably less active in the used in vitro model. The enzyme is significantly inhibited by proanthocyanidins, |
| [Beitrag zur Kenntnis der Inhaltsstoffe und der Wirkung des Pelargonium sidoides Spezialextraktes EPs® 7630., Janecki, A., (Doctoral dissertation, | [Beitrag zur Kenntnis der Inhaltsstoffe und der Wirkung des Pelargonium sidoides Spezialextraktes EPs® 7630., Janecki, A., (Doctoral dissertation, | ||
| Zeile 26: | Zeile 31: | ||
| "After having conducted a hearing within a graduated plan (" | "After having conducted a hearing within a graduated plan (" | ||
| [Medicinal products containing pelargonium: | [Medicinal products containing pelargonium: | ||
| + | |||
| + | |||
| + | {{http:// | ||
| + | Pelargonium sidoides, 3. Botanischer Garten der Universität Wien (HBV) 2017; author: Rolf Marschner, | ||
| + | [[http:// | ||
| + | |||
pelargonium_sidoides_dc.1450352019.txt.gz · Zuletzt geändert: 2015/12/17 11:33 von andreas
