limonia_acidissima_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
limonia_acidissima_l [2015/04/02 17:37] – andreas | limonia_acidissima_l [2015/06/13 09:39] (aktuell) – Externe Bearbeitung 127.0.0.1 | ||
---|---|---|---|
Zeile 2: | Zeile 2: | ||
elephant’s apple, (Indian) wood apple, **Indischer Holzapfel**, | elephant’s apple, (Indian) wood apple, **Indischer Holzapfel**, | ||
- | Evergreen tree, up to 9m tall, native to Asia (from Sri Lanka, India, Pakistan to China and Malesya); spines axillary; leaves obovate, entire to obscurely crenulate; flower dull red, fragrant; berry hard, 5-9cm in diameter, with sticky brown pulp and small white seeds inside. \\ | + | Evergreen tree, up to 9m tall, native to Asia (from Sri Lanka, India, Pakistan to China and Malaysia); spines axillary; leaves obovate, entire to obscurely crenulate; flower dull red, fragrant; berry hard, 5-9cm in diameter, with sticky brown pulp and small white seeds inside. \\ |
"The 'wood apple' is... frequently cultivated... The leaves smell of aniseed. The pulp of the fruit is used in the treatment of diarrhoea." | "The 'wood apple' is... frequently cultivated... The leaves smell of aniseed. The pulp of the fruit is used in the treatment of diarrhoea." | ||
[[http:// | [[http:// | ||
Zeile 11: | Zeile 11: | ||
"The main constituents of the essential oil isolated from F. limonia [Limonia acidissima] leaves were methyl chavicol (27.2%), thymol (24.4%), trans-anethol (10.9%), p-cymen-7-ol (7.3%) and isohumulene (4.8%)." | "The main constituents of the essential oil isolated from F. limonia [Limonia acidissima] leaves were methyl chavicol (27.2%), thymol (24.4%), trans-anethol (10.9%), p-cymen-7-ol (7.3%) and isohumulene (4.8%)." | ||
[Composition of the volatile oil from Feronia limonia leaves., Ahmad, A., Misra, L.N., Thakur, R.S., Planta medica, Vol.55(2), 1989, 199-200] | [Composition of the volatile oil from Feronia limonia leaves., Ahmad, A., Misra, L.N., Thakur, R.S., Planta medica, Vol.55(2), 1989, 199-200] | ||
+ | |||
+ | L.acidissima is used traditionally as diuretic. Methanolic (50%v/v) extract of the leaves at 200mg/kg produced a marked diuresis in treated rats. Significant increase in sodium, potassium and chloride ion excreaction was observed. The diuretic potency was comparable to that of the standard drug furosemide at 100mg/kg. \\ | ||
+ | [Diuretic activity of the extracts of Limonia acidissima in rats., Parial, S., Jain, D.C., Joshi, S.B., Rasayan J Chem, Vol.2, 2009, 53-56] \\ | ||
+ | [[http:// | ||
"The fruits of L.acidissima are well documented for its use in Indian traditional medicine and are commonly known as wood apple, elephant-apple, | "The fruits of L.acidissima are well documented for its use in Indian traditional medicine and are commonly known as wood apple, elephant-apple, |
limonia_acidissima_l.1427996250.txt.gz · Zuletzt geändert: 2015/04/02 17:37 von andreas