hedera_helix_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
hedera_helix_l [2014/05/16 20:19] – angelegt andreas | hedera_helix_l [2024/12/27 09:37] (aktuell) – andreas | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | Araliaceae | + | Hedera helix L. - Araliaceae |
- | Europe, Mediterranean, | + | Evergreen woody climber, native to Europe, |
+ | |||
+ | Extracts of leaves are used in bronchial diseases, including spasmodic cough. The extract has expectorant and antispasmodic properties. Higher doses may be irritant to mucosa and skin. \\ | ||
+ | [http:// | ||
+ | |||
+ | "The leaves can cause severe contact dermatitis in some people. People who have this allergy (strictly a Type IV hypersensitivity) are also likely to react to carrots and other members of the Apiaceae as they contain the same allergen, falcarinol." | ||
+ | [[http:// | ||
+ | |||
+ | " | ||
+ | α-Hederin amounts in younger flowering branch leaves were remarkably higher than in older ones, in B2, [it] was found in 1.62% whereas in B1 it was only 0.18%. Non-flowering branch leaves (B3) contained hederacoside C in 6.53%, which was found in flowering branch leaves (B1) in 4.72% amount, α-hederin was not detected in B3." \\ | ||
+ | [HPLC profiling and quantification of active principles in leaves of Hedera helix L., Demirci, B., Goppel, M., Demirci, F., Franz, G., Die Pharmazie - An International Journal of Pharmaceutical Sciences, Vol.59(10), 2004, 770-774] | ||
+ | |||
+ | " | ||
+ | During a 16-year period from May 1993 to May 2009, 127 persons, including controls, were patch tested with falcarinol and 10 tested positive." | ||
+ | [Dermatitis from common ivy (Hedera helix L. subsp. helix) in Europe: past, present, and future., Paulsen, E., Christensen, | ||
+ | |||
+ | {{: | ||
+ | |||
+ | " | ||
+ | [Pre-treatment with α-hederin increases β-adrenoceptor mediated relaxation of airway smooth muscle., Wolf, A., Gosens, R., Meurs, H., Häberlein, H., Phytomedicine, | ||
+ | |||
+ | Oral administration of hederacoside C to rats results in a low absolute oral bioavailability of 0.118–0.250%. This extremely bioavailabilty may be due to poor absorption from the gastrointestinal tract and/or its decomposition therein. \\ | ||
+ | [Pharmacokinetics of hederacoside C, an active ingredient in AG NPP709, in rats., Kim, J.M., Yoon, J.N., Jung, J.W., Choi, H.D., Shin, Y.J., Han, C.K., Kang, H.E., Xenobiotica, | ||
+ | |||
+ | The ethanolic extract was tested for its antiinflammatory properties on rat paw edema. " | ||
+ | [The antiinflammatory and antiarthritic properties of ethanol extract of Hedera helix., Rai, A., Indian journal of pharmaceutical sciences, Vol.75(1), 2013, 99] \\ | ||
+ | [[http:// | ||
+ | |||
+ | "The effect of ivy leaves dry extract is based on its secretolytical and broncholytical properties. The main active compounds are saponins (Cioacá et al., 1978, Trute et al., 1997 and Bedir et al., 2000), especially α-hederin represents the most important saponin molecule responsible for the therapeutic effect (Sieben et al. 2009). α-Hederin inhibits the internalization of the β2-receptor leading to an increased adrenergic accessibility of the cells. Subsequently, | ||
+ | ... children with mild uncontrolled asthma despite regular inhaled corticosteroid therapy might benefit from an additional therapy with ivy leaves dry extract. However, further studies are needed." | ||
+ | [Tolerance and effect of an add-on treatment with a cough medicine containing ivy leaves dry extract on lung function in children with bronchial asthma., Zeil, S., Schwanebeck, | ||
+ | [[http:// | ||
+ | |||
+ | "The bronchospasmolytic and secretolytic effects of ivy leaves dry extracts can be explained by an increased β2-adrenergic responsiveness of the bronchi. Recently, it was shown that α-hederin inhibits the internalization of β2-adrenergic receptors (ß2AR) under stimulating conditions. α-Hederin pretreated alveolar type II cells and human airway smooth muscle cells revealed an increased ß2AR binding and an elevated intracellular cAMP level, respectively...\\ | ||
+ | In order to identify whether additional compounds also mediate an increased β2-adrenergic responsiveness, | ||
+ | [A systematic study on the influence of the main ingredients of an ivy leaves dry extract on the β 2-adrenergic responsiveness of human airway smooth muscle cells., Greunke, C., Hage-Hülsmann, | ||
+ | [[http:// | ||
+ | |||
+ | "... hederagenin has been shown to possess anti-nociceptive and anti-inflammatory properties in mice, and ivy extracts are commonly used in natural medicine to treat rheumatoid arthritis... [hederagenin is] a novel and selective antagonist at the NPFFR1. Through comprehensive analysis, its binding mode at the NPFFR1 and critical residues that contribute to the selectivity of the antagonist over NPFFR2 have been determined." | ||
+ | [Lentschat, Hannah, et al. " | ||
+ | |||
+ | {{: | ||
+ | [[http:// | ||
+ | |||
+ | {{: | ||
+ | Hedera helix leaves [[https:// | ||
- | http:// | ||
- | http:// |
hedera_helix_l.1400271545.txt.gz · Zuletzt geändert: 2014/05/16 20:19 von andreas