garcinia_mangostana_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
garcinia_mangostana_l [2014/10/06 21:17] – andreas | garcinia_mangostana_l [2016/11/22 08:32] (aktuell) – andreas | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | Garcinia mangostana L. - Clusiaceae | + | Garcinia mangostana L. - Clusiaceae |
- | purple mangosteen, **Mangostane** | + | |
Evergreen tree, 6-20m tall, native to Indonesia (Maluku); widely cultivated in tropical regions of Africa and Asia. " | Evergreen tree, 6-20m tall, native to Indonesia (Maluku); widely cultivated in tropical regions of Africa and Asia. " | ||
Zeile 6: | Zeile 5: | ||
"The fruit of the mangosteen is sweet and tangy, juicy, somewhat fibrous, with fluid-filled vesicles (like the flesh of citrus fruits), with an inedible, deep reddish-purple colored rind (exocarp) when ripe. In each fruit, the fragrant edible flesh that surrounds each seed is botanically endocarp, i.e., the inner layer of the ovary." | "The fruit of the mangosteen is sweet and tangy, juicy, somewhat fibrous, with fluid-filled vesicles (like the flesh of citrus fruits), with an inedible, deep reddish-purple colored rind (exocarp) when ripe. In each fruit, the fragrant edible flesh that surrounds each seed is botanically endocarp, i.e., the inner layer of the ovary." | ||
- | Garcinia | + | Major volatiles of G.mangostana L. var Native were 2, |
+ | [Postharvest survey of volatile compounds in five tropical fruits using headspace-solid phase microextraction (HS-SPME). Laohakunjit, | ||
- | {{http://upload.wikimedia.org/wikipedia/commons/1/1a/Berthe_Hoola_van_Nooten48.jpg?600}} | + | The fruit hulls of G.mangostana contain xanthones like [[http://en.wikipedia.org/wiki/Mangostin|mangostin]] (α,β,γ), 1-isomangostin, |
+ | [Antimicrobial activities of chemical constituents from //Garcinia mangostana// | ||
+ | |||
+ | An extract of G.mangostana had a strong inhibitory effect on Propionibacterium acnes and Staphylococcus epidermidis and a possible alternative treatment for acne. \\ | ||
+ | [Antimicrobial effects of Thai medicinal plants against acne-inducing bacteria. Chomnawang, M. T., Surassmo, S., Nukoolkarn, V. S., Gritsanapan, | ||
+ | |||
+ | " | ||
+ | of mangosteen-fruit has wide use against inflammation and diarrhea, and cholera and dysentery." | ||
+ | [Medicinal properties of mangosteen (//Garcinia mangostana// | ||
+ | |||
+ | " | ||
+ | Extracts and constituents of G. mangostana may have considerable clinical potential in humans and need to be studied further in in vivo models and ultimately in clinical studies." | ||
+ | [//Garcinia mangostana// | ||
+ | |||
+ | {{: | ||
+ | Hoola van Nooten,B., Fleurs, fruits et feuillages choisis de l’ille de Java: peints d’apres nature, t.16 (1880) \\ | ||
+ | [[http:// |
garcinia_mangostana_l.1412630224.txt.gz · Zuletzt geändert: 2014/10/06 21:17 von andreas