erythrophleum_suaveolens_guill._perr._brenan
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
| erythrophleum_suaveolens_guill._perr._brenan [2016/01/15 22:13] – angelegt andreas | erythrophleum_suaveolens_guill._perr._brenan [2016/01/15 22:36] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| Erythrophleum suaveolens (Guill. et Perr.) Brenan - syn. Erythrophleum guineense G. Don - Fillaea suaveolens Guill. & Perr. - Fabaceae \\ | Erythrophleum suaveolens (Guill. et Perr.) Brenan - syn. Erythrophleum guineense G. Don - Fillaea suaveolens Guill. & Perr. - Fabaceae \\ | ||
| - | ordeal tree, sassy bark, red water tree, sasswood | + | ordeal tree, sassy bark, red water tree, sassywood |
| - | Tree, up to 40m high, native to tropical Africa; bark grey to black; leaves bipinnate, shiny dark-green; flowers in axillary or terminal panicles of spike-like inflorescences, | + | Tree, up to 40m high, native to tropical Africa; bark grey to black; leaves bipinnate, shiny dark-green; flowers in axillary or terminal panicles of spike-like inflorescences, |
| + | |||
| + | Cultivated also as ornamental in Singapore. Genus name and the name 'red water tree' refer to the red sap of the bark, which can turn water reddish. [[http:// | ||
| + | |||
| + | The ingestion of a poisonous tree bark decoction as ordeal (' | ||
| + | [Sassywood., | ||
| In Sprague-Dawley rats treated with total alkaloidal fractions of E. guineense stem-bark, plasma alanine aminotransferase activity, liver aspartate aminotransferase activity, liver glycogen, liver protein, creatinine and haemoglobin concentrations were reduced while plasma aspartate aminotransferase activity, liver alanine aminotransferase activity, plasma urea concentration, | In Sprague-Dawley rats treated with total alkaloidal fractions of E. guineense stem-bark, plasma alanine aminotransferase activity, liver aspartate aminotransferase activity, liver glycogen, liver protein, creatinine and haemoglobin concentrations were reduced while plasma aspartate aminotransferase activity, liver alanine aminotransferase activity, plasma urea concentration, | ||
erythrophleum_suaveolens_guill._perr._brenan.1452895985.txt.gz · Zuletzt geändert: 2016/01/15 22:13 von andreas
