Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung |
eleutherococcus_senticosus_rupr._maxim._maxim [2016/01/16 12:36] – andreas | eleutherococcus_senticosus_rupr._maxim._maxim [2016/10/02 07:01] (aktuell) – andreas |
---|
Siberian ginseng, 刺五加 ci wu jia (chin.), **Sibirischer Ginseng**, (Borstige) Taigawurzel, Borstige Fingeraralie, Stachelpanax | Siberian ginseng, 刺五加 ci wu jia (chin.), **Sibirischer Ginseng**, (Borstige) Taigawurzel, Borstige Fingeraralie, Stachelpanax |
| |
Deciduous shrub, up to 6m tall, native to Northeastern Asia (Russian Far East, China, Korea, Japan); branches with bristlelike prickles; long-stalked (3-12cm), palmate, leaflets (3-)5, elliptic-obovate or oblong, 5-13, abaxially pubescent on veins, adaxially with scattered hairs; inflorescence terminal, a solitary or compound umbel, borne on leafy shoots, usually with 2-6 umbels together; corolla purple-yellow; fruit ovoid-globose, ca.8mm in diam. [[http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=220004653]] | Deciduous shrub, up to 6m tall, native to Northeastern Asia (Russian Far East, China, Korea, Japan); branches with bristlelike prickles; leaves long-stalked (3-12cm), palmate, leaflets (3-)5, elliptic-obovate or oblong, 5-13, abaxially pubescent on veins, adaxially with scattered hairs; inflorescence terminal, a solitary or compound umbel, borne on leafy shoots, usually with 2-6 umbels together; corolla purple-yellow; fruit ovoid-globose, ca.8mm in diam. [[http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=220004653]] |
| |
"An inventory of the secondary substances contained in Eleutherococcus discloses a potential for a wide range of activities reported from work on cultured cell lines, small laboratory animals and human subjects... Six compounds show various levels of activity as anti-oxidants, four show anti-cancer action, three show hypocholesterolemic activity, two show immunostimulatory effects, one has choleretic activity and one has the ability to decrease/moderate insulin levels, one has activity as a radioprotectant, one shows anti-inflammatory and anti-pyretic activities and yet another has shown activity as an antibacterial agent. Some of the compounds show more than one pharmacological effect and some show similar effects although they belong to different chemical classes... Also, comparison of Eleutherococcus with the more familiar Panax ginseng C.A. Meyer (Araliaceae), ‘true ginseng’ has underscored that they differ considerably chemically and pharmacologically and cannot be justifiably considered as mutually interchangeable." \\ | "An inventory of the secondary substances contained in Eleutherococcus discloses a potential for a wide range of activities reported from work on cultured cell lines, small laboratory animals and human subjects... Six compounds show various levels of activity as anti-oxidants, four show anti-cancer action, three show hypocholesterolemic activity, two show immunostimulatory effects, one has choleretic activity and one has the ability to decrease/moderate insulin levels, one has activity as a radioprotectant, one shows anti-inflammatory and anti-pyretic activities and yet another has shown activity as an antibacterial agent. Some of the compounds show more than one pharmacological effect and some show similar effects although they belong to different chemical classes... Also, comparison of Eleutherococcus with the more familiar Panax ginseng C.A. Meyer (Araliaceae), ‘true ginseng’ has underscored that they differ considerably chemically and pharmacologically and cannot be justifiably considered as mutually interchangeable." \\ |
[The effects of Eleutherococcus senticosus and Panax ginseng on steroidal hormone indices of stress and lymphocyte subset numbers in endurance athletes., Gaffney, B.T., Hügel, H.M., Rich, P.A., Life sciences, 70(4), 2001, 431-442] | [The effects of Eleutherococcus senticosus and Panax ginseng on steroidal hormone indices of stress and lymphocyte subset numbers in endurance athletes., Gaffney, B.T., Hügel, H.M., Rich, P.A., Life sciences, 70(4), 2001, 431-442] |
| |
The roots are a commonly used ginseng substitute in Russia and China. The drug (Eleutherococci radix, Rhizoma et radix Eleutherococci, корневище и корень элеутерококка колючего, Taigawurzel) and preparations thereof are introduced to modern medicine by scientists of the Soviet Union in the second half of the 20th century. The effects are described as immune stimulating/modulating, anabolic, and adaptogen. \\ | The roots are a commonly used ginseng substitute in Russia, China and Korea. The drug (Eleutherococci radix, Rhizoma et radix Eleutherococci, корневище и корень элеутерококка колючего, Taigawurzel) was introduced to modern medicine by scientists of the Soviet Union in the second half of the 20th century. The effects are described as immune stimulating/modulating, anabolic, and adaptogen. Ingredients from different chemical groups have been called eleutherosides: lignans like sesamin (eleutheroside B4) and syringaresinol (eleutheroside E), phenylpropane derivatives like the sinapyl alcohol glucoside syringin (eleutheroside B, 0.1-0.5%), coumarines like the 7-O-glucisde of isofraxidin (eleutheroside B1), and triterpene saponins (0.125%, eleutherosides I-M), and sugars like methyl-α-D-galactoside (eleutheroside C).\\ |
[Teedrogen, Max Wichtl, 2016, 234-236] | [Wolfgang Blaschek ed., Wichtl - Teedrogen und Phytopharmaka: Ein Handbuch für die Praxis, 2015, 234-236] |
| |
{{http://flora.huh.harvard.edu/FloraIllustration/foc13/foci-13-463.jpg}} \\ | |
picture source: Flora of China, Harvard, [[http://www.efloras.org/object_page.aspx?object_id=94552&flora_id=2]] | |
| |
| {{:eleutherococcus_senticosus.jpg?800}}\\ |
| Eleutherococcus senticosus (Siberian-ginseng -Элеутерококк ) |
| [[https://creativecommons.org/licenses/by-sa/2.0/|CC BY-SA 2.0]], Author: Tatters [[https://www.flickr.com/photos/tgerus/8654220985]] |