asarum_heterotropoides_f._schmidt
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
| asarum_heterotropoides_f._schmidt [2015/06/30 15:01] – angelegt andreas | asarum_heterotropoides_f._schmidt [2015/07/02 05:56] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| Asarum heterotropoides F. Schmidt - syn.Asiasarum heterotropoides (F.Schmidt) F.Maekawa; Asiasarum sieboldii Miq. ssp.heterotropoides Kitamura - Aristolochiaceae \\ | Asarum heterotropoides F. Schmidt - syn.Asiasarum heterotropoides (F.Schmidt) F.Maekawa; Asiasarum sieboldii Miq. ssp.heterotropoides Kitamura - Aristolochiaceae \\ | ||
| - | var. mandshuricum: | + | Chinese wild ginger, 细辛 xi xin (chin.), ケイリンサイシン keirin-saishin (jap., |
| Herb, native to Korea, northeast of China, Hokkaido (Japan). Two varities are known - var.mandshuricum (indigenous to Korea and northeast China) and var.heterotropoides (Hokkaido). \\ | Herb, native to Korea, northeast of China, Hokkaido (Japan). Two varities are known - var.mandshuricum (indigenous to Korea and northeast China) and var.heterotropoides (Hokkaido). \\ | ||
| [[http:// | [[http:// | ||
| + | |||
| + | " | ||
| + | [[http:// | ||
| The dried rhizome and roots of Asiasarum heterotropoides are used together with the very similar [[asarum_sieboldii_miq|Asiasarum sieboldii]] roots as Asiasarum root or Asarum root, Asiasari radix. The drug (var.heterotropoides) yields a volatile oil (1.6-1.9%) with methyl eugenol, safrole, and eucarvon. The roots of var. mandshuricum contain more oil (2.2-5.5%), with methyl eugenol (47%) as main constituent, | The dried rhizome and roots of Asiasarum heterotropoides are used together with the very similar [[asarum_sieboldii_miq|Asiasarum sieboldii]] roots as Asiasarum root or Asarum root, Asiasari radix. The drug (var.heterotropoides) yields a volatile oil (1.6-1.9%) with methyl eugenol, safrole, and eucarvon. The roots of var. mandshuricum contain more oil (2.2-5.5%), with methyl eugenol (47%) as main constituent, | ||
| [Hagers Handbuch der Pharmazeutischen Praxis, Springer 2010] | [Hagers Handbuch der Pharmazeutischen Praxis, Springer 2010] | ||
| - | Fujita Y, Bot.Mag.Tokyo, | ||
| - | Yasuda I, Takeya K, Itokawa H, Chem.Pharm.Bull., | ||
| - | Liu L, Li Y, Chem CC Chou TC, Wang HH, cit. CA 96, 126043 | ||
| Two lignanes, asarinin and xanthoxylol, | Two lignanes, asarinin and xanthoxylol, | ||
| - | [Takasaki M, Konoshima T, Yasuda I, Hamano T, Tokuda H, Biol.Pharm.Bull., | + | [Takasaki M, Konoshima T, Yasuda I, Hamano T, Tokuda H, Biol.Pharm.Bull., |
| + | |||
| + | Root extracts (80% EtOH, LC) of A. heterotropoides contained tetrahydrofuran lignans, aristolactams, | ||
| + | [Bioactive Compounds from the Roots of Asiasarum heterotropoides., | ||
| + | |||
| + | "The main compounds in analyzed samples were methyl eugenol (22.58%), pentadecane (6.78%), 2, | ||
| + | [Effect of the fragrance inhalation of essential oil from Asarum heterotropoides on depression-like behaviors in mice., Park, H.J., Lim, E.J., Zhao, R.J., Oh, S.R., Jung, J.W., Ahn, E.M., Yang, C.H., BMC complementary and alternative medicine, 15(1), 2015, 43] [[http:// | ||
| + | pictures: [[http:// | ||
asarum_heterotropoides_f._schmidt.1435676512.txt.gz · Zuletzt geändert: 2015/06/30 15:01 von andreas
