vitex_doniana_sweet
no way to compare when less than two revisions
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Nächste Überarbeitung | |||
— | vitex_doniana_sweet [2019/12/17 21:44] – angelegt andreas | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
+ | Vitex doniana Sweet - syn.Vitex cienkowskii Kotschy & Peyr.; Vitex cuneata Thonn. - Lamiaceae \\ | ||
+ | black plum | ||
+ | |||
+ | Deciduous tree, up to 20-25m tall, native to the tropical Africa (savanna), cultivated also as ornamental and for food; crown rounded, ĺeaves palmately divided, 3-7 leaflets, mostly 5 with the lower leaflets distinctly smaller; leaflets obovate, leathery, dark green above, paler below; flowers blue, violet or white, the lower lobe darker; fruit ellipsoid, fleshy, hairless, purple-black, | ||
+ | [[https:// | ||
+ | [[http:// | ||
+ | |||
+ | "A comparative analysis of the aroma potencies of the free and bound volatile fractions revealed that; free fraction exhibited strong potency for the fruity and floral notes, and the bound fraction produced more of the flowery, caramel-like and cherry-like notes. In addition results of odour activity values showed that ethylbutanoate, | ||
+ | In the free fraction of the sweet black plum, the major aroma-active compounds (>300 µg kg−1) were linalool, 2-phenylethanol, | ||
+ | The major volatile compounds in the bound fraction of the Vds were; 4-hydroxy-β-ionol, | ||
+ | [Lasekan, Ola. " | ||
+ | [[https:// | ||
+ | |||
+ | |||
+ | {{http:// | ||
+ | Vitex doniana fruits, photographer: | ||
+ | [[http:// | ||
+ | Brunken, U., Schmidt, M., Dressler, S., Janssen, T., Thiombiano, A. & Zizka, G. 2008. West African plants - A Photo Guide. www.westafricanplants.senckenberg.de. - Forschungsinstitut Senckenberg, | ||
vitex_doniana_sweet.txt · Zuletzt geändert: 2021/11/28 09:58 von andreas