matthiola_incana_l._w.t.aiton
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
matthiola_incana_l._w.t.aiton [2020/04/28 21:20] – andreas | matthiola_incana_l._w.t.aiton [2025/05/12 11:57] (aktuell) – andreas | ||
---|---|---|---|
Zeile 7: | Zeile 7: | ||
"The double-flowered form is caused by a recessive gene variant (allele) in the homozygous condition. Therefore, | "The double-flowered form is caused by a recessive gene variant (allele) in the homozygous condition. Therefore, | ||
[[http:// | [[http:// | ||
+ | |||
+ | | {{: | ||
The flowers emit a pleasant floral, clove-like odor which is attributed to constituents like 2-phenylethanol, | The flowers emit a pleasant floral, clove-like odor which is attributed to constituents like 2-phenylethanol, | ||
Zeile 16: | Zeile 18: | ||
The flower extract (n-hexan) consisted mainly of fatty acids (tetradecanoic acid 18%, hexadecanoic acid 12%) and alkanes (C14-C20). Monoterpenes detected were limonene, α-terpineol, | The flower extract (n-hexan) consisted mainly of fatty acids (tetradecanoic acid 18%, hexadecanoic acid 12%) and alkanes (C14-C20). Monoterpenes detected were limonene, α-terpineol, | ||
[Evaluation of antioxidant activity, cytotoxic studies and GC-MS profiling of matthiola incana (stock flower)., Rasool, Nasir, et al., Legume Research-An International Journal Vol.36(1), 2013, 21-32] | [Evaluation of antioxidant activity, cytotoxic studies and GC-MS profiling of matthiola incana (stock flower)., Rasool, Nasir, et al., Legume Research-An International Journal Vol.36(1), 2013, 21-32] | ||
+ | |||
+ | Headspace analysis (SPME; GC-MS DB-wax) of the flowers showed eugenol (33.71%), methyleugenol (23.07%), limonene (11.34%), anethol (8.03%), phenylethanol (4.02%), phenylacetaldehyde (1.34%), isoeugenol (0.89%), benzyl acetate (0.63%), methyl salicylate (0.18%), and anisaldehyde (0.09%) as main components. \\ | ||
+ | [Kang S, Yun BI, European patent EP 3 446 676 A1 (2019)] [[https:// | ||
{{: | {{: |
matthiola_incana_l._w.t.aiton.1588108813.txt.gz · Zuletzt geändert: 2020/04/28 21:20 von andreas