widdringtonia_cedarbergensis_j.a._marsh
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
widdringtonia_cedarbergensis_j.a._marsh [2022/06/04 16:12] – andreas | widdringtonia_cedarbergensis_j.a._marsh [2022/06/04 16:12] (aktuell) – andreas | ||
---|---|---|---|
Zeile 11: | Zeile 11: | ||
|{{: | |{{: | ||
- | The scent of W.cedarbergensis needles is primarly a mild juniper note due to sabinene, myrcene, limonene and terpinolene, | + | The scent of W.cedarbergensis needles is primarly a mild juniper note due to sabinene, myrcene, limonene and terpinolene, |
Main volatile component of the cone resin is myrcene (87%), accentuated by traces of (3E, | Main volatile component of the cone resin is myrcene (87%), accentuated by traces of (3E, | ||
The very pleasent scent of dry old W.cedarbergenis wood "...is especially due the combination of cedrol, 3-isothujopsanone, | The very pleasent scent of dry old W.cedarbergenis wood "...is especially due the combination of cedrol, 3-isothujopsanone, |
widdringtonia_cedarbergensis_j.a._marsh.1654359129.txt.gz · Zuletzt geändert: 2022/06/04 16:12 von andreas