vitex_doniana_sweet
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
| vitex_doniana_sweet [2019/12/17 21:44] – angelegt andreas | vitex_doniana_sweet [2021/11/28 09:58] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| Vitex doniana Sweet - syn.Vitex cienkowskii Kotschy & Peyr.; Vitex cuneata Thonn. - Lamiaceae \\ | Vitex doniana Sweet - syn.Vitex cienkowskii Kotschy & Peyr.; Vitex cuneata Thonn. - Lamiaceae \\ | ||
| - | black plum | + | black plum, mbembe (Igbo), dinya (Hausa), oori-nla or oriri (Yoruba) |
| Deciduous tree, up to 20-25m tall, native to the tropical Africa (savanna), cultivated also as ornamental and for food; crown rounded, ĺeaves palmately divided, 3-7 leaflets, mostly 5 with the lower leaflets distinctly smaller; leaflets obovate, leathery, dark green above, paler below; flowers blue, violet or white, the lower lobe darker; fruit ellipsoid, fleshy, hairless, purple-black, | Deciduous tree, up to 20-25m tall, native to the tropical Africa (savanna), cultivated also as ornamental and for food; crown rounded, ĺeaves palmately divided, 3-7 leaflets, mostly 5 with the lower leaflets distinctly smaller; leaflets obovate, leathery, dark green above, paler below; flowers blue, violet or white, the lower lobe darker; fruit ellipsoid, fleshy, hairless, purple-black, | ||
| [[https:// | [[https:// | ||
| [[http:// | [[http:// | ||
| + | |||
| + | |{{: | ||
| "A comparative analysis of the aroma potencies of the free and bound volatile fractions revealed that; free fraction exhibited strong potency for the fruity and floral notes, and the bound fraction produced more of the flowery, caramel-like and cherry-like notes. In addition results of odour activity values showed that ethylbutanoate, | "A comparative analysis of the aroma potencies of the free and bound volatile fractions revealed that; free fraction exhibited strong potency for the fruity and floral notes, and the bound fraction produced more of the flowery, caramel-like and cherry-like notes. In addition results of odour activity values showed that ethylbutanoate, | ||
| In the free fraction of the sweet black plum, the major aroma-active compounds (>300 µg kg−1) were linalool, 2-phenylethanol, | In the free fraction of the sweet black plum, the major aroma-active compounds (>300 µg kg−1) were linalool, 2-phenylethanol, | ||
| The major volatile compounds in the bound fraction of the Vds were; 4-hydroxy-β-ionol, | The major volatile compounds in the bound fraction of the Vds were; 4-hydroxy-β-ionol, | ||
| - | [Lasekan, Ola. " | + | [Lasekan, Ola. " |
| [[https:// | [[https:// | ||
| Zeile 17: | Zeile 19: | ||
| [[http:// | [[http:// | ||
| Brunken, U., Schmidt, M., Dressler, S., Janssen, T., Thiombiano, A. & Zizka, G. 2008. West African plants - A Photo Guide. www.westafricanplants.senckenberg.de. - Forschungsinstitut Senckenberg, | Brunken, U., Schmidt, M., Dressler, S., Janssen, T., Thiombiano, A. & Zizka, G. 2008. West African plants - A Photo Guide. www.westafricanplants.senckenberg.de. - Forschungsinstitut Senckenberg, | ||
| + | |||
| + | |||
| + | {{: | ||
| + | Hutchinson, J., Dalziel, J.M., Keay, R.W.J., Flora of West Tropical Africa (FWTA), 2nd ed. (1954-1972) | ||
| + | Fl. W. Trop. Afr., ed. 2, vol. 2 (1963) p. 447 f. 308 \\ | ||
| + | [[http:// | ||
| + | |||
vitex_doniana_sweet.1576619095.txt.gz · Zuletzt geändert: 2019/12/17 21:44 von andreas
