verbena_officinalis_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
verbena_officinalis_l [2017/07/12 09:36] – andreas | verbena_officinalis_l [2022/11/01 14:00] (aktuell) – andreas | ||
---|---|---|---|
Zeile 3: | Zeile 3: | ||
Annual herb, native to the northern hemisphere, 30-80cm high; stem erect, square, branched at the top; leaves opposite, lower ones petioled; inflorescence a narrow spike; flowers pale-pink to pale-lilac. | Annual herb, native to the northern hemisphere, 30-80cm high; stem erect, square, branched at the top; leaves opposite, lower ones petioled; inflorescence a narrow spike; flowers pale-pink to pale-lilac. | ||
- | Common verbena should not be confused with lemon verbena ([[aloysia_citrodora_palau|Aloysia citrodora]], | + | Common verbena should not be confused with lemon verbena ([[aloysia_citrodora_palau|Aloysia citrodora]], |
- | "The name Eisenkraut itself can be traced back to the cultic use of this plant: it should be the best remedy for wounds by iron weapons" [[http://de.wikipedia.org/ | + | "A pentacyclic triterpenoid, |
+ | [Quantitative determination of the major constituents of Verbena officinalis using high performance thin layer chromatography and high pressure liquid chromatography. Mundkinajeddu Deepak, Sukhdev Swami Handa, Phytochemical Analysis, Vol.11 (6), 2000, 351-355] | ||
- | The aboveground parts, collected while flowering (Herba Verbenae, Verbenae herba) is used as diuretic, expectorant, | + | The aboveground parts, collected while flowering (Herba Verbenae, Verbenae herba) is used as diuretic, expectorant, |
- | "The bitter taste and tonic (amarum) use in stimulating digestion, are ascribed to the iridoids." | + | "The bitter taste and tonic (amarum) use in stimulating digestion, are ascribed to the iridoids." |
[Medicinal Plants of the World. Ben-Erik Van Wyk and Michael Wink, Pretoria 2004, 337] | [Medicinal Plants of the World. Ben-Erik Van Wyk and Michael Wink, Pretoria 2004, 337] | ||
Zeile 16: | Zeile 17: | ||
" | " | ||
[Antioxidant and Antifungal Activity of Verbena officinalis L. Leaves, E. Casanova, J. M. García-Mina, | [Antioxidant and Antifungal Activity of Verbena officinalis L. Leaves, E. Casanova, J. M. García-Mina, | ||
- | |||
- | "A pentacyclic triterpenoid, | ||
- | [Quantitative determination of the major constituents of Verbena officinalis using high performance thin layer chromatography and high pressure liquid chromatography. Mundkinajeddu Deepak, Sukhdev Swami Handa, Phytochemical Analysis, Vol.11 (6), 2000, 351-355] | ||
{{: | {{: |
verbena_officinalis_l.1499852173.txt.gz · Zuletzt geändert: 2017/07/12 09:36 von andreas