tussilago_farfara_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
tussilago_farfara_l [2015/04/15 14:46] – andreas | tussilago_farfara_l [2017/03/29 09:00] (aktuell) – andreas | ||
---|---|---|---|
Zeile 23: | Zeile 23: | ||
Because the use as medicinal plant has been restricted in Austria and Germany due to the content of toxic pyrrolizidine alkaloids, "...an in vitro collection of clones was established as a basis for the selection of suitable lines. Analyses of the alkaloid content showed that some clones were free of the toxic compounds. One of these clones has now been cultivated in the field for several years, and permanent monitoring confirms that the quality is in accordance with the requirements of the legislation. By large scale culture of the variety Tussilago farfara ‘Wien’ it is now possible to provide material for pharmaceutical and dietary purposes and thus to re-introduce this medicinal plant to the market." | Because the use as medicinal plant has been restricted in Austria and Germany due to the content of toxic pyrrolizidine alkaloids, "...an in vitro collection of clones was established as a basis for the selection of suitable lines. Analyses of the alkaloid content showed that some clones were free of the toxic compounds. One of these clones has now been cultivated in the field for several years, and permanent monitoring confirms that the quality is in accordance with the requirements of the legislation. By large scale culture of the variety Tussilago farfara ‘Wien’ it is now possible to provide material for pharmaceutical and dietary purposes and thus to re-introduce this medicinal plant to the market." | ||
[Permanent monitoring of pyrrolizidine alkaloid content in micropropagated Tussilago farfara L.: a tool to fulfill statutory demands for the quality of coltsfoot in Austria and Germany. | [Permanent monitoring of pyrrolizidine alkaloid content in micropropagated Tussilago farfara L.: a tool to fulfill statutory demands for the quality of coltsfoot in Austria and Germany. | ||
- | |||
- | {{: | ||
" | " | ||
Zeile 30: | Zeile 28: | ||
[[http:// | [[http:// | ||
- | {{http://upload.wikimedia.org/ | + | {{: |
+ | |||
+ | " | ||
+ | [Preparative separation and purification of sesquiterpenoids from Tussilago farfara L. by high-speed counter-current chromatography., | ||
+ | [[http://www.scielo.br/scielo.php? | ||
+ | |||
+ | {{: | ||
+ | Thomé, O.W., Flora von Deutschland Österreich und der Schweiz, Tafeln, vol.4, t.565 (1885) \\ | ||
+ | [[http:// |
tussilago_farfara_l.1429109195.txt.gz · Zuletzt geändert: 2015/04/15 14:46 von andreas