turnera_diffusa_willd
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
turnera_diffusa_willd [2015/03/10 09:40] – angelegt andreas | turnera_diffusa_willd [2015/06/13 09:40] (aktuell) – Externe Bearbeitung 127.0.0.1 | ||
---|---|---|---|
Zeile 4: | Zeile 4: | ||
Small evergreen shrub, up to 2m high, native to Central America; leaves ovate to obovate, serrate, aromatic; flowers yellow. \\ | Small evergreen shrub, up to 2m high, native to Central America; leaves ovate to obovate, serrate, aromatic; flowers yellow. \\ | ||
Turnera aphrodisiaca = Turnera diffusa Willd. var. aphrodisiaca | Turnera aphrodisiaca = Turnera diffusa Willd. var. aphrodisiaca | ||
+ | |||
+ | The plant contains a cyanogenisc glycoside, tetraphyllin B. \\ | ||
+ | [Tetraphyllin B from Turnera diffusa., Spencer, K., Seigler, D.S., Planta medica, Vol.43, 1981, 175-178] | ||
+ | |||
+ | "The infusion of the aerial parts of Turnera diffusa was phytochemically examined. Chromatographic procedures led to the isolation of a new flavone glycoside, five known flavonoids and p-arbutin." | ||
+ | [Flavonoids and arbutin from Turnera diffusa., Piacentea, S., Camargob, E.E., Zampellia, A., Graciosoc, J.S., Britoc, A.R.S., Pizzaa, C., Vilegasd, W., CEP, 14801, 2002, 902] \\ | ||
+ | [[http:// | ||
+ | |||
+ | " | ||
+ | Arbutin is known as a diuretic and urinary tract desinfectant but the levels in damiana are considered too low to be therapeutically significant." | ||
+ | [Medicinal Plants of the World. Ben-Erik Van Wyk and Michael Wink, Pretoria 2004, 327] | ||
+ | |||
+ | Folia (Ramuli) Damianae, the dried leaves of T.diffusa, own a citric scent and a aromatic bitter taste. They contain essential oil (0.5-0.9%), tannins (3.5%) and bitter substances (up to 7%). The infusion is used in Mexico as (heart) tonic, stimulant, aphrodisiac and diuretic. \\ | ||
+ | [Hagers Handbuch der Pharmazeutischen Praxis, Springer 2010] | ||
" | " | ||
[Differences in essential oil production and leaf structure in pheno-types of damiana(turnera diffusa willd., Lilia Alcaraz-Meléndez, | [Differences in essential oil production and leaf structure in pheno-types of damiana(turnera diffusa willd., Lilia Alcaraz-Meléndez, | ||
+ | |||
+ | The plant contains apigenin, which showed antianxiety activity in tests with mice. \\ | ||
+ | [Pharmacological evaluation of bioactive principle of Turnera aphrodisiaca., | ||
+ | [[http:// | ||
+ | |||
+ | " | ||
+ | [Pro-sexual effects of Turnera diffusa Wild (Turneraceae) in male rats involves the nitric oxide pathway., Estrada-Reyes, | ||
"While not listed in the famous Cruz and Badiano libellus medicinalibus indorum herbis from 1552, which describes and depicts many medicinal plants used in pre-Hispanic times in Mexico, Turnera diffusa was nonetheless used by North American Indians since times immemorial as a tonic for muscle weakness and to regain strength after alcoholic and sexual excesses...\\ | "While not listed in the famous Cruz and Badiano libellus medicinalibus indorum herbis from 1552, which describes and depicts many medicinal plants used in pre-Hispanic times in Mexico, Turnera diffusa was nonetheless used by North American Indians since times immemorial as a tonic for muscle weakness and to regain strength after alcoholic and sexual excesses...\\ | ||
- | Turnera diffusa [is] one of the species having been evaluated negatively due to missing data on efficacy (but not because of any known risks) by the Commission E of the German Bundesinstitut für Arzneimittel und Medizinprodukte..." | + | Turnera diffusa [is] one of the species having been evaluated negatively due to missing data on efficacy (but not because of any known risks) by the Commission E of the German Bundesinstitut für Arzneimittel und Medizinprodukte...\\ |
+ | Ideally, double blind studies with standardized damiana extracts in comparison to another non-aphrodisiac herbal extracts should be performed on damiana naive human subjects. As Estrada-Reyes et al. (2013) proved an involvement of the NO-pathway for the aphrodisiac activity of damiana, it is reasonable to focus the first wave of future studies in this area on the cyanogenic glucoside found in Turnera diffusa." | ||
+ | [Ethnobotany, | ||
+ | [[http:// | ||
+ | |||
+ | {{: | ||
+ | Martius, C., Eichler, A.G., Urban, I., Flora Brasiliensis, | ||
+ | [[http:// |
turnera_diffusa_willd.1425980446.txt.gz · Zuletzt geändert: 2015/03/10 09:40 von andreas