taraxacum_officinale_wigg._aggr
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| taraxacum_officinale_wigg._aggr [2015/03/10 16:16] – andreas | taraxacum_officinale_wigg._aggr [2015/06/13 09:40] (aktuell) – Externe Bearbeitung 127.0.0.1 | ||
|---|---|---|---|
| Zeile 4: | Zeile 4: | ||
| Perennial herb, up to 40cm high, native to Europe, Asia, naturalized in North America; taproot up to 30cm long; whole plant and especially the stalks with white milky sap; leaves 5-25cm long, lanceolate, deeply lobed, forming a basal rosette; flowers shiny golden-yellow, | Perennial herb, up to 40cm high, native to Europe, Asia, naturalized in North America; taproot up to 30cm long; whole plant and especially the stalks with white milky sap; leaves 5-25cm long, lanceolate, deeply lobed, forming a basal rosette; flowers shiny golden-yellow, | ||
| - | Tender young leaves are considerably less bitter than older leaves so they are used in salads. \\ | + | Tender young leaves are considerably less bitter than older leaves so they are used in salads. Many dialectal names refer to its roots diuretic effect: bed-wetter, bed-piddler.\\ |
| [[http:// | [[http:// | ||
| Zeile 38: | Zeile 38: | ||
| T.officinale leaves are very nutritious with high content of protein, potassium, calcium and iron. \\ | T.officinale leaves are very nutritious with high content of protein, potassium, calcium and iron. \\ | ||
| [Total Lipids, Proteins, Minerals and Essential Oils of Taraxacum Officinale L. Growing Wild in Kosovo., Faiku, F., International Journal of Pharmaceutical and Phytopharmacological Research, Vol.3(3), 2014, 254-257] \\ | [Total Lipids, Proteins, Minerals and Essential Oils of Taraxacum Officinale L. Growing Wild in Kosovo., Faiku, F., International Journal of Pharmaceutical and Phytopharmacological Research, Vol.3(3), 2014, 254-257] \\ | ||
| - | [[http:// | + | [[http:// |
| + | |||
| + | Contents (100g aerial parts): Protein 2.7g, potassium 397mg, calcium 187mg, iron 3.1mg. [USDA DB entry 11207, Dandelion greens, raw]\\ | ||
| + | [[http:// | ||
| {{: | {{: | ||
taraxacum_officinale_wigg._aggr.1426004215.txt.gz · Zuletzt geändert: 2015/03/10 16:16 von andreas
