tanacetum_vulgare_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
tanacetum_vulgare_l [2017/09/16 10:09] – andreas | tanacetum_vulgare_l [2017/11/17 20:54] (aktuell) – andreas | ||
---|---|---|---|
Zeile 3: | Zeile 3: | ||
Perennial herb, 0.40-1.50m high, native to Eurasia; leaves bipinnately divided, leaflets serrulate; flower heads 1cm across, without ray florets, disc florets yellow. | Perennial herb, 0.40-1.50m high, native to Eurasia; leaves bipinnately divided, leaflets serrulate; flower heads 1cm across, without ray florets, disc florets yellow. | ||
- | Of tansy genotypes from Finland, 15 were well defined and five were mixed chemotypes. The most frequently found monoterpene in pentane extracts of the flowerheads was camphor, other compounds were camphene, 1, | + | Of tansy genotypes from Finland, 15 were well defined and five were mixed chemotypes. The most frequently found monoterpene in pentane extracts of the flowerheads was camphor, other compounds were camphene, 1, |
[Variation in volatile compounds from tansy (Tanacetum vulgare L.) related to genetic and morphological differences of genotypes., Keskitalo, M., Pehu, E., Simon, J.E., Biochemical Systematics and Ecology, 29(3), 2001, 267-285] | [Variation in volatile compounds from tansy (Tanacetum vulgare L.) related to genetic and morphological differences of genotypes., Keskitalo, M., Pehu, E., Simon, J.E., Biochemical Systematics and Ecology, 29(3), 2001, 267-285] | ||
tanacetum_vulgare_l.1505556581.txt.gz · Zuletzt geändert: 2017/09/16 10:09 von andreas