tanacetum_vulgare_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
tanacetum_vulgare_l [2014/12/04 23:29] – angelegt andreas | tanacetum_vulgare_l [2017/11/17 20:54] (aktuell) – andreas | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | Tanacetum vulgare L. - syn.Chrysanthemum vulgare (L.) Bernh. - Asteraceae | + | Tanacetum vulgare L. - syn.Chrysanthemum vulgare (L.) Bernh. - Asteraceae |
- | tansy, golden buttons, **Rainfarn** | + | |
Perennial herb, 0.40-1.50m high, native to Eurasia; leaves bipinnately divided, leaflets serrulate; flower heads 1cm across, without ray florets, disc florets yellow. | Perennial herb, 0.40-1.50m high, native to Eurasia; leaves bipinnately divided, leaflets serrulate; flower heads 1cm across, without ray florets, disc florets yellow. | ||
- | "This article reports the results concerning the qualitative and quantitative composition of the volatile oil obtained from the aerial parts of Tanacetum vulgare, collected in Lithuania, by supercritical fluid extraction (SFE) with CO2 at 90 bar and 40 °C and by hydrodistillation (HD). GC-MS and GC-FID analysis revealed that the oils mainly consisted of 1, | + | Of tansy genotypes from Finland, 15 were well defined and five were mixed chemotypes. The most frequently found monoterpene in pentane extracts of the flowerheads was camphor, other compounds were camphene, 1, |
+ | [Variation in volatile compounds from tansy (Tanacetum vulgare L.) related to genetic and morphological differences of genotypes., Keskitalo, M., Pehu, E., Simon, J.E., Biochemical Systematics and Ecology, 29(3), 2001, 267-285] | ||
+ | |||
+ | The essential oil yield from plants grown in Norway " | ||
+ | [Chemotypical variation of Tansy (Tanacetum vulgare L.) from 40 different locations in Norway., Rohloff, J., Mordal, R., Dragland, S., Journal of agricultural and food chemistry, 52(6), 2004, 1742-1748] | ||
+ | |||
+ | |{{: | ||
+ | |||
+ | " | ||
+ | [Medicinal Plants of the World. Ben-Erik Van Wyk and Michael Wink, Pretoria 2004, 99] | ||
+ | |||
+ | "This article reports the results concerning the qualitative and quantitative composition of the volatile oil obtained from the aerial parts of Tanacetum vulgare, collected in Lithuania, by supercritical fluid extraction (SFE) with CO2 at 90 bar and 40 °C and by hydrodistillation (HD). GC-MS and GC-FID analysis revealed that the oils mainly consisted of 1, | ||
[Chemical composition and antifungal activity of supercritical extract and essential oil of Tanacetum vulgare growing wild in Lithuania., Piras, A., Falconieri, D., Bagdonaite, E., Maxia, A., Gonçalves, M. J., Cavaleiro, C., Porcedda, S., Natural product research, Vol.28(21), 2014, 1906-1909] | [Chemical composition and antifungal activity of supercritical extract and essential oil of Tanacetum vulgare growing wild in Lithuania., Piras, A., Falconieri, D., Bagdonaite, E., Maxia, A., Gonçalves, M. J., Cavaleiro, C., Porcedda, S., Natural product research, Vol.28(21), 2014, 1906-1909] | ||
Zeile 10: | Zeile 20: | ||
[Essential Oil Content and Composition in Tanacetum vulgare L. Herbs Growing Wild in Estonia., Raal, A., Orav, A., Gretchushnikova, | [Essential Oil Content and Composition in Tanacetum vulgare L. Herbs Growing Wild in Estonia., Raal, A., Orav, A., Gretchushnikova, | ||
- | {{http://upload.wikimedia.org/wikipedia/commons/6/60/Illustration_Tanacetum_vulgare0.jpg?500}} | + | {{: |
+ | Masclef, A., Atlas des plantes de France, vol. 2: t. 179 \\ | ||
+ | [[http://plantgenera.org/species.php? | ||
+ | |||
+ | |||
+ | {{http://www.botanische-spaziergaenge.at/Bilder/Lumix_2/ | ||
+ | Tanacetum vulgare\\ © Rolf Marschner (2008), | ||
+ | [[http:// |
tanacetum_vulgare_l.1417735753.txt.gz · Zuletzt geändert: 2014/12/04 23:29 von andreas