syzygium_cumini_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
syzygium_cumini_l [2014/06/14 13:24] – andreas | syzygium_cumini_l [2019/02/26 13:24] (aktuell) – andreas | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | Myrtaceae - jambul, jamun, java plum, **Jambulbaum** | + | Syzygium cumini L. - syn.Eugenia jambolana Lam. - Myrtaceae - jambul, jamun, java plum, **Jambulbaum** |
"The pulp has a astringent sour to sweet taste. Suitable varieties can be eaten raw or processed as fruit. From the fruit juice, wine, spirits and vinegar is produced... From the leaves essential oil is extracted for perfume production." | "The pulp has a astringent sour to sweet taste. Suitable varieties can be eaten raw or processed as fruit. From the fruit juice, wine, spirits and vinegar is produced... From the leaves essential oil is extracted for perfume production." | ||
[[http:// | [[http:// | ||
- | " | + | " |
+ | [Traditional Indian medicines used for the management of diabetes mellitus., Rizvi, S.I., Mishra, N., Journal of diabetes research, 2013, (2012): 712092-712092] | ||
- | "In India, the decoction of kernels of Eugenia jambolana (EJ) and extracts of Tinospora cordifolia (TC) are used as a household remedy for diabetes. These also form constituents of many herbal formulations for diabetes that are marketed in this country. The anti-hyperglycemic effect of aqueous and alcoholic extracts as well as lyophilized powder of these two plants was evaluated in diabetic animals using different doses of diabetogenic agents for varying duration (21-120 days) so as to assess their effect in ... diabetes mellitus. In the pilot study (mild diabetes), maximum reduction of 73.51 and 70.37% in glucose levels was seen in animals receiving 200 mg/kg per day of lyophilized powder of EJ and 400 mg/kg per day of aqueous extract of TC after 3 and 15 weeks of treatment, respectively. There percent reduction in glucose decreased significantly in the moderate and severe diabetes; 55.62 and 17.72% for EJ and 48.81 and 0% for TC at the similar time intervals." | + | "In India, the decoction of kernels of Eugenia jambolana (EJ) and extracts of Tinospora cordifolia (TC) are used as a household remedy for diabetes. These also form constituents of many herbal formulations for diabetes that are marketed in this country. The anti-hyperglycemic effect of aqueous and alcoholic extracts as well as lyophilized powder of these two plants was evaluated in diabetic animals using different doses of diabetogenic agents for varying duration (21-120 days) so as to assess their effect in ... diabetes mellitus. In the pilot study (mild diabetes), maximum reduction of 73.51 and 70.37% in glucose levels was seen in animals receiving 200 mg/kg per day of lyophilized powder of EJ and 400 mg/kg per day of aqueous extract of TC after 3 and 15 weeks of treatment, respectively. There percent reduction in glucose decreased significantly in the moderate and severe diabetes; 55.62 and 17.72% for EJ and 48.81 and 0% for TC at the similar time intervals." |
+ | [Anti-hyperglycemic effect of Eugenia jambolana and Tinospora cordifolia in experimental diabetes and their effects on key metabolic enzymes involved in carbohydrate metabolism., | ||
- | {{http://upload.wikimedia.org/wikipedia/commons/thumb/b/b3/Syzygium_cumini_Bra30.png/640px-Syzygium_cumini_Bra30.png}} | + | "The ethanolic extract of seeds of S. cumini increased body weight and decreased blood sugar level in alloxan diabetic albino rats. Level of significance for decrease in blood sugar after feeding alcoholic extract of |
+ | S. cumini seeds in various doses was highly significant. The extract feeding showed definite improvement in | ||
+ | the histopathology of islets. The most important finding is that the blood sugar level, which once dropped to normal levels after extract feeding was not elevated when extract feeding was discontinued for 15 days." \\ | ||
+ | [Effects of ethanolic extract of Syzygium cumini (Linn) seed powder on pancreatic islets of alloxan diabetic rats., Singh, N., Gupta, M., Indian journal of experimental biology, 45(10), 2007, 861] [[http://nopr.niscair.res.in/bitstream/123456789/5343/1/ | ||
+ | |||
+ | " | ||
+ | [Kumar, A., et al. " | ||
+ | |||
+ | "The ripe fruits are sweetish sour to taste and are used to prepare health drinks, squashes, juices, jellies and wine. Studies have shown that the berries contain carbohydrates, | ||
+ | [Phytochemistry, | ||
+ | |||
+ | {{: | ||
+ | Brandis,D., Illustrations of the forest flora of North-West and Central India, t.30 (1874) [W.H.Fitch] \\ | ||
+ | [[http:// | ||
syzygium_cumini_l.1402752290.txt.gz · Zuletzt geändert: 2014/06/14 13:24 von andreas