syzygium_anisatum_vickery_craven_biffen
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
| syzygium_anisatum_vickery_craven_biffen [2021/09/18 22:22] – angelegt andreas | syzygium_anisatum_vickery_craven_biffen [2025/10/18 06:52] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 4: | Zeile 4: | ||
| Tree, native to the rainforests of Australia. | Tree, native to the rainforests of Australia. | ||
| - | "The leaf from cultivated plantations is used as a bushfood spice and distilled for the essential oil, and is known in the trade as aniseed myrtle or anise myrtle... ' | + | "The leaf from cultivated plantations is used as a bushfood spice and distilled for the essential oil, and is known in the trade as aniseed myrtle or anise myrtle... ' |
| - | [[https:// | + | |
| „Backhousia anisata Vickery has been found to occur in two chemotypes. One chemotype contains E-anethole (90+ %) as its major component with small amount of methyl chavicol (< 5%) and very little Z-anethole (<0.1%). The second chemotype contains methyl chavicol (60-75%) as its major compound with smaller amounts of E-anethole (< 25%) and Z-anethole (<0.1%). In both cases the oil yield was 1-1.5% based on fresh leaves.“ \\ | „Backhousia anisata Vickery has been found to occur in two chemotypes. One chemotype contains E-anethole (90+ %) as its major component with small amount of methyl chavicol (< 5%) and very little Z-anethole (<0.1%). The second chemotype contains methyl chavicol (60-75%) as its major compound with smaller amounts of E-anethole (< 25%) and Z-anethole (<0.1%). In both cases the oil yield was 1-1.5% based on fresh leaves.“ \\ | ||
| Zeile 18: | Zeile 17: | ||
| "Their lack of toxicity indicates than they are safe for internal as well as topical treatment." | "Their lack of toxicity indicates than they are safe for internal as well as topical treatment." | ||
| [Bryant, Krystal, and Ian Edwin Cock. " | [Bryant, Krystal, and Ian Edwin Cock. " | ||
| + | |||
| + | {{: | ||
| + | Syzygium anisatum leaves, Gleniffer NSW 2454, Australia (2018) © Nick Lambert [[https:// | ||
| {{https:// | {{https:// | ||
| Flowers of Syzygium anisatum (cultivated, | Flowers of Syzygium anisatum (cultivated, | ||
| [[https:// | [[https:// | ||
syzygium_anisatum_vickery_craven_biffen.1632003771.txt.gz · Zuletzt geändert: 2021/09/18 22:22 von andreas
