Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung |
solanum_nigrum_l [2015/10/14 21:54] – andreas | solanum_nigrum_l [2017/11/16 11:47] (aktuell) – andreas |
---|
["Notes on poisoning:black nightshade", Canadian Poisonous Plants, Canadian Biodiversity Information Facility, Canadian Government.] [[http://www.cbif.gc.ca/eng/species-bank/canadian-poisonous-plants-information-system/all-plants-common-name/black-nightshade/?id=1370403267063]] | ["Notes on poisoning:black nightshade", Canadian Poisonous Plants, Canadian Biodiversity Information Facility, Canadian Government.] [[http://www.cbif.gc.ca/eng/species-bank/canadian-poisonous-plants-information-system/all-plants-common-name/black-nightshade/?id=1370403267063]] |
| |
A cytotoxic assay indicated that the steroidal glycosides [[https://en.wikipedia.org/wiki/Solamargine|solamargine]] is the main antineoplastic agent in S. nigrum. \\ | "[[https://pubchem.ncbi.nlm.nih.gov/compound/442984|Solanine]], a glyco-alkaloid, is found throughout the plant, with the highest concentrations in the unripened berries. The concentration of solanine increases in the leaves as the plant matures (Cooper & Johnson, 1984). When ripe, the berries are the least toxic part of the plant and are sometimes eaten without ill effects (Watt & Breyer-Brandwijk, 1962)... The unhydrolyzed glyco-alkaloid (solanine) is poorly absorbed, while alkamine solanidine) is rapidly absorbed through the gastrointestinal wall. Alkamine is the active principle mainly responsible for the toxic manifestations... Animal studies comparing solanine with K-strophantidine revealed similar effects." \\ |
| [Solanum nigrum L., IPCS INCHEM, © World Health Organization, 1994] [[http://www.inchem.org/documents/pims/plant/solanum.htm]] |
| |
| A cytotoxic assay showed the steroidal glycoside [[https://en.wikipedia.org/wiki/Solamargine|solamargine]] as the main antineoplastic agent in S. nigrum. \\ |
[Antineoplastic agents. III: Steroidal glycosides from Solanum nigrum., Hu, K., Kobayashi, H., Dong, A., Jing, Y., Iwasaki, S., Yao, X., Planta medica, 65(1), 1999, 35-38] | [Antineoplastic agents. III: Steroidal glycosides from Solanum nigrum., Hu, K., Kobayashi, H., Dong, A., Jing, Y., Iwasaki, S., Yao, X., Planta medica, 65(1), 1999, 35-38] |
| |
The saponin egalactotigonin, isolated from the whole plant of S.nigrum, was cytotoxic with IC50 values of 0.25−4.49 μM in four human tumor cell lines (HepG2, NCI-H460, MCF-7, SF-268). \\ | The saponin egalactotigonin, isolated from the whole plant of S.nigrum, was cytotoxic with IC50 values of 0.25-4.49 μM in four human tumor cell lines (HepG2, NCI-H460, MCF-7, SF-268). \\ |
[Steroidal saponins from Solanum nigrum., Zhou, X., He, X., Wang, G., Gao, H., Zhou, G., Ye, W., Yao, X., Journal of natural products, 69(8), 2006, 1158-1163] | [Steroidal saponins from Solanum nigrum., Zhou, X., He, X., Wang, G., Gao, H., Zhou, G., Ye, W., Yao, X., Journal of natural products, 69(8), 2006, 1158-1163] |
| |
[Induction of apoptosis in human hepatoma SMMC-7721 cells by solamargine from Solanum nigrum L., Ding, X., Zhu, F.S., Li, M., Gao, S.G., Journal of ethnopharmacology, 139(2), 2012, 599-604] | [Induction of apoptosis in human hepatoma SMMC-7721 cells by solamargine from Solanum nigrum L., Ding, X., Zhu, F.S., Li, M., Gao, S.G., Journal of ethnopharmacology, 139(2), 2012, 599-604] |
| |
{{:solanum_nigrum.jpg?500}} \\ | {{:solanum_nigrum.jpg?600}} \\ |
Sturm, J., Krause, E.H.L., Lutz, K.G., Flora von Deutschland in Abbildungen nach der Natur, Zweite Auflage, vol.10, t.16 (1903) \\ | Sturm, J., Krause, E.H.L., Lutz, K.G., Flora von Deutschland in Abbildungen nach der Natur, Zweite Auflage, vol.10, t.16 (1903) \\ |
[[https://commons.wikimedia.org/wiki/Solanum_nigrum?uselang=de#/media/File:Solanum_nigrum_Sturm16.jpg]] \\ | [[https://commons.wikimedia.org/wiki/Solanum_nigrum?uselang=de#/media/File:Solanum_nigrum_Sturm16.jpg]] \\ |
[[http://caliban.mpipz.mpg.de/sturm/flora10/high/IMG_10020.html]] | [[http://caliban.mpipz.mpg.de/sturm/flora10/high/IMG_10020.html]] |
| |
| |
| {{http://www.botanische-spaziergaenge.at/Bilder/Lumix_80/P1180810.JPG}} \\ |
| Solanum nigrum\\ © Rolf Marschner (2016), |
| [[http://www.botanische-spaziergaenge.at/viewtopic.php?f=50&t=4556| www.botanische-spaziergaenge.at]] |