silybum_marianum_l._gaertn
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
| silybum_marianum_l._gaertn [2015/10/21 09:20] – angelegt andreas | silybum_marianum_l._gaertn [2015/10/21 13:23] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 7: | Zeile 7: | ||
| [Medicinal Plants of the World. Ben-Erik Van Wyk and Michael Wink, Pretoria 2004, 300] | [Medicinal Plants of the World. Ben-Erik Van Wyk and Michael Wink, Pretoria 2004, 300] | ||
| - | "The flavonoid silymarin and one its structural components, silibinin, have been well characterized as hepato-protective substances... Three levels of action have been proposed for silymarin in experimental animals: a) as an antioxidant, | + | "The flavonoid silymarin and one its structural components, |
| [Biochemical bases of the pharmacological action of the flavonoid silymarin and of its structural isomer silibinin., Valenzuela, A., Garrido, A., Biological research, 27(2), 1993, 105-112] | [Biochemical bases of the pharmacological action of the flavonoid silymarin and of its structural isomer silibinin., Valenzuela, A., Garrido, A., Biological research, 27(2), 1993, 105-112] | ||
| Zeile 16: | Zeile 16: | ||
| [Silymarin in non alcoholic fatty liver disease., Cacciapuoti, | [Silymarin in non alcoholic fatty liver disease., Cacciapuoti, | ||
| + | " | ||
| + | Presently, there is no clear evidence that any of the currently available over-the-counter preparations have efficacy in the treatment of liver disease. While there are compelling in vitro and animal data supporting the hepatoprotective effects of silymarin and inhibition of in vitro HCV infection, clinical data are equivocal, with some studies suggesting a protective effect of silymarin against progression of liver disease in subjects with hepatitis C, while other studies found no such effect. Thus, there is clinical controversy around whether silymarin and silymarin-derived compounds protect the liver." | ||
| + | [Hepatoprotective and antiviral functions of silymarin components in hepatitis C virus infection., Polyak, S. J., Ferenci, P., Pawlotsky, J.M., Hepatology, 57(3), 2013, 1262-1271] [[http:// | ||
| + | {{: | ||
| + | Silybum marianum (L.) Gaertner as Carduus marianus L. \\ | ||
| + | Curtis, William, Flora Londinensis, | ||
| + | [[http:// | ||
silybum_marianum_l._gaertn.1445419258.txt.gz · Zuletzt geändert: 2015/10/21 09:20 von andreas
