shorea_robusta_c.f.gaertn
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| shorea_robusta_c.f.gaertn [2019/04/14 12:21] – angelegt andreas | shorea_robusta_c.f.gaertn [2025/09/28 07:49] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 10: | Zeile 10: | ||
| Oil obtained by the dry distillation of the resin is commonly known as Chua oil. Main volatile components of the oil are sesquiterpenes and oxygenated sesquiterpenes (together ~76%) like germacrene-D (29.5%), α-copaene (16.3%), globulol (10.2%), δ-elemene (8.5%), and β-caryophyllene (5.0%). \\ | Oil obtained by the dry distillation of the resin is commonly known as Chua oil. Main volatile components of the oil are sesquiterpenes and oxygenated sesquiterpenes (together ~76%) like germacrene-D (29.5%), α-copaene (16.3%), globulol (10.2%), δ-elemene (8.5%), and β-caryophyllene (5.0%). \\ | ||
| [Kaur, Sandeep, et al. "GC-MS analysis of essential oils of heartwood and resin of Shorea robusta." | [Kaur, Sandeep, et al. "GC-MS analysis of essential oils of heartwood and resin of Shorea robusta." | ||
| + | |||
| + | 'Choya Raal from India' is a dark brown-black liquid used in perfumery with the odor description ' | ||
| + | [[https:// | ||
| {{: | {{: | ||
| Shorea robusta; W. Roxburgh, Plants of the coast of Coromandel, vol.3 t.212 (1819) \\ | Shorea robusta; W. Roxburgh, Plants of the coast of Coromandel, vol.3 t.212 (1819) \\ | ||
| [[http:// | [[http:// | ||
| - | |||
| {{: | {{: | ||
| Shorea robusta; Kothdwar in Uttarakhand 2013; efloraofindia \\ | Shorea robusta; Kothdwar in Uttarakhand 2013; efloraofindia \\ | ||
| [[https:// | [[https:// | ||
shorea_robusta_c.f.gaertn.1555244475.txt.gz · Zuletzt geändert: 2019/04/14 12:21 von andreas
