ruta_chalepensis_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
| ruta_chalepensis_l [2025/06/29 09:46] – andreas | ruta_chalepensis_l [2026/02/06 14:11] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 2: | Zeile 2: | ||
| Evergreen subshrub, 20-80cm high, native to the Mediterranian region and Northwest Africa; yellow petals with rolled, fringed edges. | Evergreen subshrub, 20-80cm high, native to the Mediterranian region and Northwest Africa; yellow petals with rolled, fringed edges. | ||
| + | |||
| + | Main components of the essential oil of the aerial parts of R.chalepensis from Argentina were undecan-2-one, | ||
| + | [Inigo, R. P. A., et al. " | ||
| "Steam distilled essential oil from aerial parts of Ruta chalepensis growing in Turkey was analyzed by GC and GC/MS. Twenty four compounds were identified representing 93.4% of the oil with [[http:// | "Steam distilled essential oil from aerial parts of Ruta chalepensis growing in Turkey was analyzed by GC and GC/MS. Twenty four compounds were identified representing 93.4% of the oil with [[http:// | ||
| [Constituents of the essential oil of Ruta chalepensis L. from Turkey. Baser, K. H. C., Özek, T., Beis, S. H. , Journal of Essential Oil Research, Vol.8(4), 1996, 413-414] | [Constituents of the essential oil of Ruta chalepensis L. from Turkey. Baser, K. H. C., Özek, T., Beis, S. H. , Journal of Essential Oil Research, Vol.8(4), 1996, 413-414] | ||
| + | |||
| + | Main components of the essential oil of the aerial parts of R.chalepensis from Greece were β-phellandrene (10.7%) and 2-methyloctyl acetate (44.0%). \\ | ||
| + | [Tzakou, Olga, and Maria Couladis. " | ||
| |{{2undecanon.png| 2-undecanone}} \\ 2-undecanone \\ //(waxy fruity)// | |{{2undecanon.png| 2-undecanone}} \\ 2-undecanone \\ //(waxy fruity)// | ||
ruta_chalepensis_l.txt · Zuletzt geändert: 2026/02/06 14:11 von andreas
