| Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |
| ruscus_aculeatus_l [2015/07/24 07:40] – andreas | ruscus_aculeatus_l [2025/12/20 11:38] (aktuell) – andreas |
|---|
| Ruscus aculeatus L. - Asparagaceae - butcher's broom, **Stechender Mäusedorn** | Ruscus aculeatus L. - Asparagaceae - butcher's broom, **Stechender Mäusedorn** |
| |
| "Low evergreen Eurasian shrub, with flat shoots known as cladodes that give the appearance of stiff, spine-tipped leaves." [[http://en.wikipedia.org/wiki/Ruscus_aculeatus]] | "Low evergreen Eurasian shrub, with flat shoots known as cladodes that give the appearance of stiff, spine-tipped leaves." [[http://en.wikipedia.org/wiki/Ruscus_aculeatus|wikipedia]] |
| |
| "Extracts from Butcher’s broom rhizome (Ruscus aculeatus) have been widely used in the oral treatment of lower leg edema in patients with chronic venous insufficiency... For the changes in the symptoms heavy lower legs, sensation of tension, and tingling sensation a significant positive correlation with the changes in leg volume was shown. Overall assessment of efficacy was significantly better for ruscus extract compared to placebo." \\ | "Extracts from Butcher’s broom rhizome (Ruscus aculeatus) have been widely used in the oral treatment of lower leg edema in patients with chronic venous insufficiency... For the changes in the symptoms heavy lower legs, sensation of tension, and tingling sensation a significant positive correlation with the changes in leg volume was shown. Overall assessment of efficacy was significantly better for ruscus extract compared to placebo." \\ |
| |
| Products for oral medication should be standardized to 7-11 mg total ruscogenin daily. \\ | Products for oral medication should be standardized to 7-11 mg total ruscogenin daily. \\ |
| [Phytotherapie bei chronisch venöser Insuffizienz, U. Kastner, B. Kopp, Dept.f.Pharmakognosie Univ.Wien] \\ | [Phytotherapie bei chronisch venöser Insuffizienz, U. Kastner, B. Kopp, Dept.f.Pharmakognosie Univ.Wien] [[http://www.univie.ac.at/pharmakognosie/files/protected/Kastner/Teil_4%20.1_Venenleiden.pdf|PDF]] |
| [[http://www.univie.ac.at/pharmakognosie/files/protected/Kastner/Teil_4%20.1_Venenleiden.pdf]] | |
| |
| {{:ruscus_aculeatus.jpg?500}} \\ | {{:ruscus_acu.jpg|Ruscus aculeatus}} \\ |
| Thomé,O.W., Flora von Deutschland Österreich und der Schweiz, Tafeln, vol.1, t.114 (1885) \\ | Ruscus aculeatus, Tordères, France (2025) © tomelo [[https://creativecommons.org/licenses/by-sa/4.0/|CC BY-SA 4.0]] [[https://www.inaturalist.org/observations?taxon_id=82904|inaturalist.org]] |
| [[http://plantgenera.org/species.php?id_species=895527]] | |
| | {{:ruscus_aculeatus.jpg?700}} \\ |
| | Thomé,O.W., Flora von Deutschland Österreich und der Schweiz, Tafeln, vol.1, t.114 (1885) |
| | [[http://plantgenera.org/species.php?id_species=895527|plantgenera.org]] |