rothmannia_annae_e._wright_keay
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| rothmannia_annae_e._wright_keay [2017/10/28 13:56] – andreas | rothmannia_annae_e._wright_keay [2025/10/21 09:45] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| Rothmannia annae (E. Wright) Keay - syn. Gardenia annae E. Wright - Rubiaceae - Wright' | Rothmannia annae (E. Wright) Keay - syn. Gardenia annae E. Wright - Rubiaceae - Wright' | ||
| - | Small tree, endemic to the islands of Seychelles, now restricted to Aride islands. | + | Small tree, endemic to the islands of Seychelles, now restricted to [[https:// |
| - | "The causes that led to the extinction of this species on Mahé, Silhouette, Praslin and Félicité are not fully understood. It is possible that introduced insect pests caused the rapid extinction. A similar event could drive the remaining population on Aride Island to extinction.This species is listed as Critically Endangered." | + | "The causes that led to the extinction of this species on Mahé, Silhouette, Praslin and Félicité are not fully understood. It is possible that introduced insect pests caused the rapid extinction. A similar event could drive the remaining population on Aride Island to extinction. This species is listed as Critically Endangered." |
| - | [[http:// | + | |
| - | " | + | " |
| - | Flowers are white, sparsely or heavily deep-red spotted; white and sparsely spotted flowers are predominately male. Fruit set is only 5% of the flowers.\\ | + | [Bowler, J., et al. " |
| - | [Bowler, J., et al. " | + | |
| - | | {{: | + | | {{: |
| - | "The attractive flowers emit a rich aromatic, white-floral scent, reminiscent of aspects of orange flowers, carnation, and tuberose, which is at its peak during dusk. Of special importance to this scent are methyl benzoate (48.0%), 2-phenylacetaldehyde (1.4%), methyl salicylate (4.1%), 2-phenylethanol (15.9%), eugenol (0.02%), indole (1.6%), and (E)-2, | + | "The attractive flowers emit a rich aromatic, white-floral scent, reminiscent of aspects of orange flowers, carnation, and tuberose, which is at its peak during dusk. Of special importance to this scent are methyl benzoate (48.0%), 2-phenylacetaldehyde (1.4%), methyl salicylate (4.1%), 2-phenylethanol (15.9%), eugenol (0.02%), indole (1.6%), and (E)-2, |
| - | [Kaiser, Roman. " | + | 2, |
| + | [Kaiser, Roman. " | ||
| + | [Roman Kaiser in P.Kraft, Perspectives in Flavor and Fragrance Research, 2005, 18-19] | ||
| + | |||
| + | {{: | ||
| + | Rothmannia annae, Seychelles (2023) © Laura Gómez Devia [[https:// | ||
rothmannia_annae_e._wright_keay.1509198998.txt.gz · Zuletzt geändert: 2017/10/28 13:56 von andreas
