ribes_sanguineum_pursh
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
ribes_sanguineum_pursh [2015/11/14 13:24] – angelegt andreas | ribes_sanguineum_pursh [2022/01/09 11:01] (aktuell) – andreas | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
Ribes sanguineum Pursh - Grossulariaceae - red-flowering currant, winter currant, **Blut-Johannisbeere** | Ribes sanguineum Pursh - Grossulariaceae - red-flowering currant, winter currant, **Blut-Johannisbeere** | ||
- | Deciduous shrub, up to 2m high, native to Northern America, naturalized in Australia, New Zealand and Europe, cultivated as ornamental; leaves broadly reniform or cordate-orbiculate to deltate-ovate, | + | Deciduous shrub, up to 2m high, native to Northern America, naturalized in Australia, New Zealand and Europe, cultivated as ornamental; leaves broadly reniform or cordate-orbiculate to deltate-ovate, |
"Ribes sanguineum was introduced into cultivation by 19th century Scottish botanist David Douglas. It and its varieties and cultivars are popular garden shrubs, valued for their brightly colored and scented flowers in early spring, and birds and habitat support." | "Ribes sanguineum was introduced into cultivation by 19th century Scottish botanist David Douglas. It and its varieties and cultivars are popular garden shrubs, valued for their brightly colored and scented flowers in early spring, and birds and habitat support." | ||
- | Main components of the flower scent, found by vacuum headspace analysis, were β-pinene (43.7%), α-pinene (36.6%), sabinene (6.4%), limonene (4.2%), camphene (1.1%) and myrcene (1.0%). GC-O revealed [[http:// | + | {{: |
+ | |||
+ | Main components of the flower scent, found by vacuum headspace analysis, were β-pinene (43.7%), α-pinene (36.6%), sabinene (6.4%), limonene (4.2%), camphene (1.1%) and myrcene (1.0%). GC-O revealed [[http:// | ||
[New data on trace components with sensory relevance in flower scents, Brunke, E.J., Rittler, F., Schmaus, G., Dragoco Rep., 1, 1996, 5-21] | [New data on trace components with sensory relevance in flower scents, Brunke, E.J., Rittler, F., Schmaus, G., Dragoco Rep., 1, 1996, 5-21] | ||
- | {{: | + | {{: |
Witte,H., Flora. Afbeeldingen en beschrijvingen van boomen, heesters, éénjarige planten, enz., voorkomende in de Nederlandsche tuinen, p.157, t.40 (1868) [A.J.Wendel] \\ | Witte,H., Flora. Afbeeldingen en beschrijvingen van boomen, heesters, éénjarige planten, enz., voorkomende in de Nederlandsche tuinen, p.157, t.40 (1868) [A.J.Wendel] \\ | ||
[[http:// | [[http:// | ||
+ | |||
+ | {{http:// | ||
+ | Ribes sanguineum, 14. Kendlerstraße, | ||
ribes_sanguineum_pursh.1447507457.txt.gz · Zuletzt geändert: 2015/11/14 13:24 von andreas