rhus_coriaria_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
rhus_coriaria_l [2016/11/24 12:11] – andreas | rhus_coriaria_l [2022/06/19 10:11] (aktuell) – andreas | ||
---|---|---|---|
Zeile 7: | Zeile 7: | ||
The dried fruits are usually sold ground (purple-reddish powder, often mixed with salt) and have a tart and sour taste with slightly astringent overtones. \\ | The dried fruits are usually sold ground (purple-reddish powder, often mixed with salt) and have a tart and sour taste with slightly astringent overtones. \\ | ||
- | "The astringent-acidic flavour of sumac spice mostly goes back to two different types of constituents: | + | "The astringent-acidic flavour of sumac spice mostly goes back to two different types of constituents: |
[[http:// | [[http:// | ||
Zeile 24: | Zeile 24: | ||
Woodville, W., Hooker, W.J., Spratt, G., Medical Botany, 3th edition, vol.4 t.213 (1832) \\ | Woodville, W., Hooker, W.J., Spratt, G., Medical Botany, 3th edition, vol.4 t.213 (1832) \\ | ||
[[http:// | [[http:// | ||
+ | |||
+ | {{rhus_coriaria_gerbersumach.jpg}} \\ | ||
+ | Ripe fruits of Rhus coriaria, spotted in Shio-mgvime, | ||
+ | [[https:// |
rhus_coriaria_l.1479989494.txt.gz · Zuletzt geändert: 2016/11/24 12:11 von andreas