rhododendron_tomentosum_harmaja
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| rhododendron_tomentosum_harmaja [2014/12/16 21:26] – andreas | rhododendron_tomentosum_harmaja [2018/01/16 17:22] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | Rhododendron tomentosum Harmaja - syn.Ledum palustre L. - Ericaceae \\ | + | Rhododendron tomentosum Harmaja - syn. Rhododendron palustre (L.) Kron & Judd; Ledum palustre L.; Ledum tomentosum Stokes |
| - | marsh tea, marsh cistus, wild rosemary, **Sumpfporst** | + | marsh tea, marsh cistus, wild rosemary, Northern Labrador tea, **Sumpfporst** |
| Perennial evergreen shrub, 0.60-1.50m tall, native to North Europe, East Europe and northern Asia; leaves linear to lanceolate, 4-12 times as long as wide; flowers withe, stamens 10. \\ | Perennial evergreen shrub, 0.60-1.50m tall, native to North Europe, East Europe and northern Asia; leaves linear to lanceolate, 4-12 times as long as wide; flowers withe, stamens 10. \\ | ||
| "The flowers are small, with a five-lobed white corolla, and produced several together in a corymb 3-5 cm diameter. They emit strong smell to attract bees and other pollinating insects." | "The flowers are small, with a five-lobed white corolla, and produced several together in a corymb 3-5 cm diameter. They emit strong smell to attract bees and other pollinating insects." | ||
| + | |||
| + | "The leaves, twigs and flower stalks are sticky from a fragrant resin that can be smelled at a distance on hot summer days. The main odoriferous ingredient of the resin is ledol, a sesquiterpene alcohol with a fine balsamic-woody odour (up to 37 % of the essential oil). It crystallizes easily (mp. 104 °C) and has therefore been called ledum camphor." | ||
| "Marsh Tea grows well in bogs and has a very strong smell that can even cause headaches. The whole plant is reported as toxic, and effects on the central nervous system and aggressive behavior has been reported," | "Marsh Tea grows well in bogs and has a very strong smell that can even cause headaches. The whole plant is reported as toxic, and effects on the central nervous system and aggressive behavior has been reported," | ||
| [Traditional Scandinavian Beer Brewing: Microbial Inhibitory effect of Myrica gale and Rhodondendron tomentosum. Virgo, G., 2010] [[http:// | [Traditional Scandinavian Beer Brewing: Microbial Inhibitory effect of Myrica gale and Rhodondendron tomentosum. Virgo, G., 2010] [[http:// | ||
| - | "Marsh rosemary (Rhododendron tomentosumL. Stokes) H.Harmaja (formerly Ledum palustre) plants were collected at the flowering stage in marshes near Šulnys Lake (Šalčininkai District, Eastern Lithuania) in 2004. Essential oils were prepared by hydrodistillation and analyzed by GC and GC/MS. The major oil constituents were p-cymene (6.2–20.3%), iso-ascaridol (16.7–24.1%), [[http:// | + | "Marsh rosemary (Rhododendron tomentosumL. Stokes) H.Harmaja (formerly Ledum palustre) plants were collected at the flowering stage in marshes near Šulnys Lake (Šalčininkai District, Eastern Lithuania) in 2004. Essential oils were prepared by hydrodistillation and analyzed by GC and GC/MS. The major oil constituents were p-cymene (6.2-20.3%), iso-ascaridol (16.7-24.1%), [[http:// |
| [Variation in essential oil composition of Rhododendron tomentosum gathered in limited population (in Eastern Lithuania)., | [Variation in essential oil composition of Rhododendron tomentosum gathered in limited population (in Eastern Lithuania)., | ||
| - | "Wild Rhododendron tomentosum Harmaja shoots were collected from four localities of Estonia. Essential oils, isolated from dried samples by simultaneous distillation and extraction, were analysed using GC-FID and Gas chromatography–mass spectrometry methods. The yields of oils were in the range 0.14–0.87%. A total of 72 constituents, | + | "Wild Rhododendron tomentosum Harmaja shoots were collected from four localities of Estonia. Essential oils, isolated from dried samples by simultaneous distillation and extraction, were analysed using GC-FID and Gas chromatography-mass spectrometry methods. The yields of oils were in the range 0.14-0.87%. A total of 72 constituents, |
| [Composition of the essential oil of the Rhododendron tomentosum Harmaja from Estonia., Raal, A., Orav, A., Gretchushnikova, | [Composition of the essential oil of the Rhododendron tomentosum Harmaja from Estonia., Raal, A., Orav, A., Gretchushnikova, | ||
| - | {{http://upload.wikimedia.org/wikipedia/commons/a/ac/Illustration_Ledum_palustre0.jpg?500}} | + | {{: |
| + | Thomé, O.W., Flora von Deutschland Österreich und der Schweiz, Tafeln, vol.4 t.466 (1885) \\ | ||
| + | [[http://plantgenera.org/species.php? | ||
| + | |||
| + | |||
| + | {{http://www.botanische-spaziergaenge.at/Bilder/Lumix_1/ | ||
| + | Rhododendron tomentosum, Červené blato \\ © Rolf Marschner (2008), | ||
| + | [[http:// | ||
rhododendron_tomentosum_harmaja.1418765203.txt.gz · Zuletzt geändert: 2014/12/16 21:26 (Externe Bearbeitung)
