rheum_palmatum_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| rheum_palmatum_l [2015/12/29 11:53] – andreas | rheum_palmatum_l [2018/10/06 08:43] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| Rheum palmatum L. - Polygonaceae \\ | Rheum palmatum L. - Polygonaceae \\ | ||
| - | 掌叶大黄 zhang ye da huang (chin.), Chinese rhubarb, Turkish rhubarb, **Handlappiger Rhabarber**, | + | 掌叶大黄 zhang ye da huang (chin.), Chinese rhubarb, Turkish rhubarb, **Handlappiger Rhabarber**, |
| Large perennial herb, 1.5-2 m tall, native to Northeast Tibet, Northwest China, cultivated in Europe; stem hollow; leaves large, as long as wide, palmately lobed; flowers small, purple-red, rarely yellow-white. \\ | Large perennial herb, 1.5-2 m tall, native to Northeast Tibet, Northwest China, cultivated in Europe; stem hollow; leaves large, as long as wide, palmately lobed; flowers small, purple-red, rarely yellow-white. \\ | ||
| Zeile 11: | Zeile 11: | ||
| [Volatile components of the Rhizomes of Rheum palmatum L. Miyazawa, M., Minamino, Y., Kameoka, H., Flavour and fragrance journal, Vol.11(1), 1996, 57-60] | [Volatile components of the Rhizomes of Rheum palmatum L. Miyazawa, M., Minamino, Y., Kameoka, H., Flavour and fragrance journal, Vol.11(1), 1996, 57-60] | ||
| - | "The ultrasonic nebulization extraction (UNE) was developed and applied to extract anthraquinones (emodin, aloe-emodin and rhein) from Rheum palmatum L. ... Under the selected conditions, contents of emodin, aloe-emodin and rhein obtained from different cultivated areas of R. palmatum L. were 1.08–2.04 mg/g, 0.65–1.16 mg/g and 0.70–2.90 mg/g, respectively. | + | "The ultrasonic nebulization extraction (UNE) was developed and applied to extract anthraquinones (emodin, aloe-emodin and rhein) from Rheum palmatum L. ... Under the selected conditions, contents of emodin, aloe-emodin and rhein obtained from different cultivated areas of R. palmatum L. were 1.08-2.04 mg/g, 0.65-1.16 mg/g and 0.70-2.90 mg/g, respectively... Compared with maceration extraction (ME), reflux extraction (RE), stirring extraction (SE) and ultrasonic extraction (UE), the proposed method was more efficient, faster and easier to be operated and lower equipment costs and lower extraction temperature were required. " \\ |
| [Ultrasonic extraction and separation of anthraquinones from //Rheum palmatum// L., Wang, L., Li, D., Bao, C., You, J., Wang, Z., Shi, Y., Zhang, H., Ultrasonics sonochemistry, | [Ultrasonic extraction and separation of anthraquinones from //Rheum palmatum// L., Wang, L., Li, D., Bao, C., You, J., Wang, Z., Shi, Y., Zhang, H., Ultrasonics sonochemistry, | ||
| + | |||
| + | |{{: | ||
| "... the hepatotoxic potential of rhubarb is strongly related to liver fibrosis, although this effect is undetectable when the normal dosage recommended in the Chinese Pharmacopoeia (0.5 g/kg) is administered... In conclusion, the findings of this study illustrate the bidirectional potential, both liver protection and hepatotoxicity, | "... the hepatotoxic potential of rhubarb is strongly related to liver fibrosis, although this effect is undetectable when the normal dosage recommended in the Chinese Pharmacopoeia (0.5 g/kg) is administered... In conclusion, the findings of this study illustrate the bidirectional potential, both liver protection and hepatotoxicity, | ||
| Zeile 21: | Zeile 23: | ||
| [[http:// | [[http:// | ||
| - | {{: | + | The dried rhizomes of R.palmatum, [[rheum_officinale_baill|R.officinale]], |
| + | [Wolfgang Blaschek ed., Wichtl - Teedrogen und Phytopharmaka: | ||
| + | |||
| + | {{: | ||
| Kohl, F.G., Die officinellen Pflanzen der Pharmacopoea Germanica, t.34 (1891-1895) \\ | Kohl, F.G., Die officinellen Pflanzen der Pharmacopoea Germanica, t.34 (1891-1895) \\ | ||
| [[http:// | [[http:// | ||
rheum_palmatum_l.1451389989.txt.gz · Zuletzt geändert: 2015/12/29 11:53 von andreas
